PEI Hourly Loads (Actual) 2014 | |||||
Year | Month | Day | Hour | Island | |
2014 | 05 | 01 | 00 | -01 | 124 |
2014 | 05 | 01 | 01 | -02 | 120 |
2014 | 05 | 01 | 02 | -03 | 119 |
2014 | 05 | 01 | 03 | -04 | 120 |
2014 | 05 | 01 | 04 | -05 | 124 |
2014 | 05 | 01 | 05 | -06 | 130 |
2014 | 05 | 01 | 06 | -07 | 143 |
2014 | 05 | 01 | 07 | -08 | 158 |
2014 | 05 | 01 | 08 | -09 | 164 |
2014 | 05 | 01 | 09 | -10 | 166 |
2014 | 05 | 01 | 10 | -11 | 167 |
2014 | 05 | 01 | 11 | -12 | 167 |
2014 | 05 | 01 | 12 | -13 | 163 |
2014 | 05 | 01 | 13 | -14 | 161 |
2014 | 05 | 01 | 14 | -15 | 156 |
2014 | 05 | 01 | 15 | -16 | 160 |
2014 | 05 | 01 | 16 | -17 | 170 |
2014 | 05 | 01 | 17 | -18 | 173 |
2014 | 05 | 01 | 18 | -19 | 171 |
2014 | 05 | 01 | 19 | -20 | 170 |
2014 | 05 | 01 | 20 | -21 | 175 |
2014 | 05 | 01 | 21 | -22 | 168 |
2014 | 05 | 01 | 22 | -23 | 153 |
2014 | 05 | 01 | 23 | -00 | 139 |
2014 | 05 | 02 | 00 | -01 | 130 |
2014 | 05 | 02 | 01 | -02 | 124 |
2014 | 05 | 02 | 02 | -03 | 120 |
2014 | 05 | 02 | 03 | -04 | 120 |
2014 | 05 | 02 | 04 | -05 | 122 |
2014 | 05 | 02 | 05 | -06 | 128 |
2014 | 05 | 02 | 06 | -07 | 140 |
2014 | 05 | 02 | 07 | -08 | 158 |
2014 | 05 | 02 | 08 | -09 | 167 |
2014 | 05 | 02 | 09 | -10 | 171 |
2014 | 05 | 02 | 10 | -11 | 169 |
2014 | 05 | 02 | 11 | -12 | 170 |
2014 | 05 | 02 | 12 | -13 | 166 |
2014 | 05 | 02 | 13 | -14 | 162 |
2014 | 05 | 02 | 14 | -15 | 160 |
2014 | 05 | 02 | 15 | -16 | 160 |
2014 | 05 | 02 | 16 | -17 | 162 |
2014 | 05 | 02 | 17 | -18 | 164 |
2014 | 05 | 02 | 18 | -19 | 160 |
2014 | 05 | 02 | 19 | -20 | 161 |
2014 | 05 | 02 | 20 | -21 | 164 |
2014 | 05 | 02 | 21 | -22 | 159 |
2014 | 05 | 02 | 22 | -23 | 146 |
2014 | 05 | 02 | 23 | -00 | 132 |
2014 | 05 | 03 | 00 | -01 | 122 |
2014 | 05 | 03 | 01 | -02 | 117 |
2014 | 05 | 03 | 02 | -03 | 114 |
2014 | 05 | 03 | 03 | -04 | 115 |
2014 | 05 | 03 | 04 | -05 | 116 |
2014 | 05 | 03 | 05 | -06 | 120 |
2014 | 05 | 03 | 06 | -07 | 124 |
2014 | 05 | 03 | 07 | -08 | 136 |
2014 | 05 | 03 | 08 | -09 | 147 |
2014 | 05 | 03 | 09 | -10 | 152 |
2014 | 05 | 03 | 10 | -11 | 153 |
2014 | 05 | 03 | 11 | -12 | 154 |
2014 | 05 | 03 | 12 | -13 | 151 |
2014 | 05 | 03 | 13 | -14 | 148 |
2014 | 05 | 03 | 14 | -15 | 146 |
2014 | 05 | 03 | 15 | -16 | 145 |
2014 | 05 | 03 | 16 | -17 | 148 |
2014 | 05 | 03 | 17 | -18 | 149 |
2014 | 05 | 03 | 18 | -19 | 143 |
2014 | 05 | 03 | 19 | -20 | 142 |
2014 | 05 | 03 | 20 | -21 | 148 |
2014 | 05 | 03 | 21 | -22 | 147 |
2014 | 05 | 03 | 22 | -23 | 136 |
2014 | 05 | 03 | 23 | -00 | 126 |
2014 | 05 | 04 | 00 | -01 | 117 |
2014 | 05 | 04 | 01 | -02 | 113 |
2014 | 05 | 04 | 02 | -03 | 111 |
2014 | 05 | 04 | 03 | -04 | 109 |
2014 | 05 | 04 | 04 | -05 | 110 |
2014 | 05 | 04 | 05 | -06 | 113 |
2014 | 05 | 04 | 06 | -07 | 117 |
2014 | 05 | 04 | 07 | -08 | 128 |
2014 | 05 | 04 | 08 | -09 | 142 |
2014 | 05 | 04 | 09 | -10 | 153 |
2014 | 05 | 04 | 10 | -11 | 158 |
2014 | 05 | 04 | 11 | -12 | 159 |
2014 | 05 | 4 | 12 | -13 | 155 |
2014 | 05 | 04 | 13 | -14 | 148 |
2014 | 05 | 04 | 14 | -15 | 144 |
2014 | 05 | 04 | 15 | -16 | 143 |
2014 | 05 | 04 | 16 | -17 | 147 |
2014 | 05 | 04 | 17 | -18 | 149 |
2014 | 05 | 04 | 18 | -19 | 151 |
2014 | 05 | 04 | 19 | -20 | 156 |
2014 | 05 | 04 | 20 | -21 | 160 |
2014 | 05 | 04 | 21 | -22 | 154 |
2014 | 05 | 04 | 22 | -23 | 140 |
2014 | 05 | 04 | 23 | -00 | 126 |
2014 | 05 | 05 | 00 | -01 | 119 |
2014 | 05 | 05 | 01 | -02 | 114 |
2014 | 05 | 05 | 02 | -03 | 113 |
2014 | 05 | 05 | 03 | -04 | 114 |
2014 | 05 | 05 | 04 | -05 | 117 |
2014 | 05 | 05 | 05 | -06 | 124 |
2014 | 05 | 05 | 06 | -07 | 142 |
2014 | 05 | 05 | 07 | -08 | 165 |
2014 | 05 | 05 | 08 | -09 | 173 |
2014 | 05 | 05 | 09 | -10 | 176 |
2014 | 05 | 05 | 10 | -11 | 180 |
2014 | 05 | 05 | 11 | -12 | 184 |
2014 | 05 | 05 | 12 | -13 | 182 |
2014 | 05 | 05 | 13 | -14 | 182 |
2014 | 05 | 05 | 14 | -15 | 180 |
2014 | 05 | 05 | 15 | -16 | 182 |
2014 | 05 | 05 | 16 | -17 | 190 |
2014 | 05 | 05 | 17 | -18 | 190 |
2014 | 05 | 05 | 18 | -19 | 181 |
2014 | 05 | 05 | 19 | -20 | 176 |
2014 | 05 | 05 | 20 | -21 | 180 |
2014 | 05 | 05 | 21 | -22 | 179 |
2014 | 05 | 05 | 22 | -23 | 162 |
2014 | 05 | 05 | 23 | -00 | 146 |
2014 | 05 | 06 | 00 | -01 | 136 |
2014 | 05 | 06 | 01 | -02 | 131 |
2014 | 05 | 06 | 02 | -03 | 130 |
2014 | 05 | 06 | 03 | -04 | 130 |
2014 | 05 | 06 | 04 | -05 | 131 |
2014 | 05 | 06 | 05 | -06 | 139 |
2014 | 05 | 06 | 06 | -07 | 151 |
2014 | 05 | 06 | 07 | -08 | 172 |
2014 | 05 | 06 | 08 | -09 | 179 |
2014 | 05 | 06 | 09 | -10 | 181 |
2014 | 05 | 06 | 10 | -11 | 183 |
2014 | 05 | 06 | 11 | -12 | 183 |
2014 | 05 | 06 | 12 | -13 | 177 |
2014 | 05 | 06 | 13 | -14 | 174 |
2014 | 05 | 06 | 14 | -15 | 170 |
2014 | 05 | 06 | 15 | -16 | 169 |
2014 | 05 | 06 | 16 | -17 | 171 |
2014 | 05 | 06 | 17 | -18 | 171 |
2014 | 05 | 06 | 18 | -19 | 164 |
2014 | 05 | 06 | 19 | -20 | 163 |
2014 | 05 | 06 | 20 | -21 | 172 |
2014 | 05 | 06 | 21 | -22 | 174 |
2014 | 05 | 06 | 22 | -23 | 159 |
2014 | 05 | 06 | 23 | -00 | 144 |
2014 | 05 | 07 | 00 | -01 | 132 |
2014 | 05 | 07 | 01 | -02 | 128 |
2014 | 05 | 07 | 02 | -03 | 126 |
2014 | 05 | 07 | 03 | -04 | 126 |
2014 | 05 | 07 | 04 | -05 | 130 |
2014 | 05 | 07 | 05 | -06 | 137 |
2014 | 05 | 07 | 06 | -07 | 151 |
2014 | 05 | 07 | 07 | -08 | 167 |
2014 | 05 | 07 | 08 | -09 | 169 |
2014 | 05 | 07 | 09 | -10 | 168 |
2014 | 05 | 07 | 10 | -11 | 165 |
2014 | 05 | 07 | 11 | -12 | 163 |
2014 | 05 | 07 | 12 | -13 | 159 |
2014 | 05 | 07 | 13 | -14 | 157 |
2014 | 05 | 07 | 14 | -15 | 154 |
2014 | 05 | 07 | 15 | -16 | 156 |
2014 | 05 | 07 | 16 | -17 | 161 |
2014 | 05 | 07 | 17 | -18 | 162 |
2014 | 05 | 07 | 18 | -19 | 155 |
2014 | 05 | 07 | 19 | -20 | 155 |
2014 | 05 | 07 | 20 | -21 | 164 |
2014 | 05 | 07 | 21 | -22 | 168 |
2014 | 05 | 07 | 22 | -23 | 154 |
2014 | 05 | 07 | 23 | -00 | 137 |
2014 | 05 | 08 | 00 | -01 | 127 |
2014 | 05 | 08 | 01 | -02 | 123 |
2014 | 05 | 08 | 02 | -03 | 123 |
2014 | 05 | 08 | 03 | -04 | 123 |
2014 | 05 | 08 | 04 | -05 | 127 |
2014 | 05 | 08 | 05 | -06 | 135 |
2014 | 05 | 08 | 06 | -07 | 148 |
2014 | 05 | 08 | 07 | -08 | 165 |
2014 | 05 | 08 | 08 | -09 | 168 |
2014 | 05 | 08 | 09 | -10 | 167 |
2014 | 05 | 08 | 10 | -11 | 166 |
2014 | 05 | 08 | 11 | -12 | 166 |
2014 | 05 | 08 | 12 | -13 | 163 |
2014 | 05 | 08 | 13 | -14 | 160 |
2014 | 05 | 08 | 14 | -15 | 156 |
2014 | 05 | 08 | 15 | -16 | 158 |
2014 | 05 | 08 | 16 | -17 | 160 |
2014 | 05 | 08 | 17 | -18 | 161 |
2014 | 05 | 08 | 18 | -19 | 156 |
2014 | 05 | 08 | 19 | -20 | 157 |
2014 | 05 | 08 | 20 | -21 | 161 |
2014 | 05 | 08 | 21 | -22 | 162 |
2014 | 05 | 08 | 22 | -23 | 148 |
2014 | 05 | 08 | 23 | -00 | 133 |
2014 | 05 | 09 | 00 | -01 | 121 |
2014 | 05 | 09 | 01 | -02 | 117 |
2014 | 05 | 09 | 02 | -03 | 116 |
2014 | 05 | 09 | 03 | -04 | 117 |
2014 | 05 | 09 | 04 | -05 | 121 |
2014 | 05 | 09 | 05 | -06 | 128 |
2014 | 05 | 09 | 06 | -07 | 144 |
2014 | 05 | 09 | 07 | -08 | 162 |
2014 | 05 | 09 | 08 | -09 | 165 |
2014 | 05 | 09 | 09 | -10 | 165 |
2014 | 05 | 09 | 10 | -11 | 164 |
2014 | 05 | 09 | 11 | -12 | 163 |
2014 | 05 | 09 | 12 | -13 | 159 |
2014 | 05 | 09 | 13 | -14 | 156 |
2014 | 05 | 09 | 14 | -15 | 153 |
2014 | 05 | 09 | 15 | -16 | 153 |
2014 | 05 | 09 | 16 | -17 | 154 |
2014 | 05 | 09 | 17 | -18 | 151 |
2014 | 05 | 09 | 18 | -19 | 147 |
2014 | 05 | 09 | 19 | -20 | 144 |
2014 | 05 | 09 | 20 | -21 | 149 |
2014 | 05 | 09 | 21 | -22 | 152 |
2014 | 05 | 09 | 22 | -23 | 141 |
2014 | 05 | 09 | 23 | -00 | 128 |
2014 | 05 | 10 | 00 | -01 | 118 |
2014 | 05 | 10 | 01 | -02 | 112 |
2014 | 05 | 10 | 02 | -03 | 110 |
2014 | 05 | 10 | 03 | -04 | 109 |
2014 | 05 | 10 | 04 | -05 | 111 |
2014 | 05 | 10 | 05 | -06 | 115 |
2014 | 05 | 10 | 06 | -07 | 121 |
2014 | 05 | 10 | 07 | -08 | 135 |
2014 | 05 | 10 | 08 | -09 | 152 |
2014 | 05 | 10 | 09 | -10 | 162 |
2014 | 05 | 10 | 10 | -11 | 166 |
2014 | 05 | 10 | 11 | -12 | 169 |
2014 | 05 | 10 | 12 | -13 | 169 |
2014 | 05 | 10 | 13 | -14 | 165 |
2014 | 05 | 10 | 14 | -15 | 163 |
2014 | 05 | 10 | 15 | -16 | 163 |
2014 | 05 | 10 | 16 | -17 | 166 |
2014 | 05 | 10 | 17 | -18 | 167 |
2014 | 05 | 10 | 18 | -19 | 161 |
2014 | 05 | 10 | 19 | -20 | 156 |
2014 | 05 | 10 | 20 | -21 | 155 |
2014 | 05 | 10 | 21 | -22 | 153 |
2014 | 05 | 10 | 22 | -23 | 141 |
2014 | 05 | 10 | 23 | -00 | 128 |
2014 | 05 | 11 | 00 | -01 | 118 |
2014 | 05 | 11 | 01 | -02 | 111 |
2014 | 05 | 11 | 02 | -03 | 108 |
2014 | 05 | 11 | 03 | -04 | 106 |
2014 | 05 | 11 | 04 | -05 | 107 |
2014 | 05 | 11 | 05 | -06 | 108 |
2014 | 05 | 11 | 06 | -07 | 112 |
2014 | 05 | 11 | 07 | -08 | 122 |
2014 | 05 | 11 | 08 | -09 | 135 |
2014 | 05 | 11 | 09 | -10 | 143 |
2014 | 05 | 11 | 10 | -11 | 148 |
2014 | 05 | 11 | 11 | -12 | 147 |
2014 | 05 | 11 | 12 | -13 | 145 |
2014 | 05 | 11 | 13 | -14 | 142 |
2014 | 05 | 11 | 14 | -15 | 140 |
2014 | 05 | 11 | 15 | -16 | 141 |
2014 | 05 | 11 | 16 | -17 | 149 |
2014 | 05 | 11 | 17 | -18 | 153 |
2014 | 05 | 11 | 18 | -19 | 154 |
2014 | 05 | 11 | 19 | -20 | 157 |
2014 | 05 | 11 | 20 | -21 | 165 |
2014 | 05 | 11 | 21 | -22 | 162 |
2014 | 05 | 11 | 22 | -23 | 148 |
2014 | 05 | 11 | 23 | -00 | 132 |
2014 | 05 | 12 | 00 | -01 | 123 |
2014 | 05 | 12 | 01 | -02 | 120 |
2014 | 05 | 12 | 02 | -03 | 119 |
2014 | 05 | 12 | 03 | -04 | 119 |
2014 | 05 | 12 | 04 | -05 | 121 |
2014 | 05 | 12 | 05 | -06 | 129 |
2014 | 05 | 12 | 06 | -07 | 144 |
2014 | 05 | 12 | 07 | -08 | 166 |
2014 | 05 | 12 | 08 | -09 | 171 |
2014 | 05 | 12 | 09 | -10 | 173 |
2014 | 05 | 12 | 10 | -11 | 172 |
2014 | 05 | 12 | 11 | -12 | 172 |
2014 | 05 | 12 | 12 | -13 | 168 |
2014 | 05 | 12 | 13 | -14 | 164 |
2014 | 05 | 12 | 14 | -15 | 162 |
2014 | 05 | 12 | 15 | -16 | 164 |
2014 | 05 | 12 | 16 | -17 | 172 |
2014 | 05 | 12 | 17 | -18 | 176 |
2014 | 05 | 12 | 18 | -19 | 174 |
2014 | 05 | 12 | 19 | -20 | 175 |
2014 | 05 | 12 | 20 | -21 | 178 |
2014 | 05 | 12 | 21 | -22 | 174 |
2014 | 05 | 12 | 22 | -23 | 156 |
2014 | 05 | 12 | 23 | -00 | 140 |
2014 | 05 | 13 | 00 | -01 | 130 |
2014 | 05 | 13 | 01 | -02 | 125 |
2014 | 05 | 13 | 02 | -03 | 124 |
2014 | 05 | 13 | 03 | -04 | 125 |
2014 | 05 | 13 | 04 | -05 | 128 |
2014 | 05 | 13 | 05 | -06 | 134 |
2014 | 05 | 13 | 06 | -07 | 148 |
2014 | 05 | 13 | 07 | -08 | 165 |
2014 | 05 | 13 | 08 | -09 | 168 |
2014 | 05 | 13 | 09 | -10 | 167 |
2014 | 05 | 13 | 10 | -11 | 164 |
2014 | 05 | 13 | 11 | -12 | 164 |
2014 | 05 | 13 | 12 | -13 | 162 |
2014 | 05 | 13 | 13 | -14 | 161 |
2014 | 05 | 13 | 14 | -15 | 158 |
2014 | 05 | 13 | 15 | -16 | 159 |
2014 | 05 | 13 | 16 | -17 | 164 |
2014 | 05 | 13 | 17 | -18 | 162 |
2014 | 05 | 13 | 18 | -19 | 154 |
2014 | 05 | 13 | 19 | -20 | 151 |
2014 | 05 | 13 | 20 | -21 | 155 |
2014 | 05 | 13 | 21 | -22 | 160 |
2014 | 05 | 13 | 22 | -23 | 145 |
2014 | 05 | 13 | 23 | -00 | 129 |
2014 | 05 | 14 | 00 | -01 | 119 |
2014 | 05 | 14 | 01 | -02 | 116 |
2014 | 05 | 14 | 02 | -03 | 115 |
2014 | 05 | 14 | 03 | -04 | 116 |
2014 | 05 | 14 | 04 | -05 | 117 |
2014 | 05 | 14 | 05 | -06 | 123 |
2014 | 05 | 14 | 06 | -07 | 137 |
2014 | 05 | 14 | 07 | -08 | 155 |
2014 | 05 | 14 | 08 | -09 | 160 |
2014 | 05 | 14 | 09 | -10 | 161 |
2014 | 05 | 14 | 10 | -11 | 159 |
2014 | 05 | 14 | 11 | -12 | 159 |
2014 | 05 | 14 | 12 | -13 | 157 |
2014 | 05 | 14 | 13 | -14 | 153 |
2014 | 05 | 14 | 14 | -15 | 152 |
2014 | 05 | 14 | 15 | -16 | 155 |
2014 | 05 | 14 | 16 | -17 | 160 |
2014 | 05 | 14 | 17 | -18 | 160 |
2014 | 05 | 14 | 18 | -19 | 153 |
2014 | 05 | 14 | 19 | -20 | 152 |
2014 | 05 | 14 | 20 | -21 | 156 |
2014 | 05 | 14 | 21 | -22 | 156 |
2014 | 05 | 14 | 22 | -23 | 142 |
2014 | 05 | 14 | 23 | -00 | 125 |
2014 | 05 | 15 | 00 | -01 | 114 |
2014 | 05 | 15 | 01 | -02 | 108 |
2014 | 05 | 15 | 02 | -03 | 107 |
2014 | 05 | 15 | 03 | -04 | 107 |
2014 | 05 | 15 | 04 | -05 | 109 |
2014 | 05 | 15 | 05 | -06 | 116 |
2014 | 05 | 15 | 06 | -07 | 131 |
2014 | 05 | 15 | 07 | -08 | 154 |
2014 | 05 | 15 | 08 | -09 | 161 |
2014 | 05 | 15 | 09 | -10 | 162 |
2014 | 05 | 15 | 10 | -11 | 161 |
2014 | 05 | 15 | 11 | -12 | 161 |
2014 | 05 | 15 | 12 | -13 | 157 |
2014 | 05 | 15 | 13 | -14 | 155 |
2014 | 05 | 15 | 14 | -15 | 154 |
2014 | 05 | 15 | 15 | -16 | 156 |
2014 | 05 | 15 | 16 | -17 | 160 |
2014 | 05 | 15 | 17 | -18 | 161 |
2014 | 05 | 15 | 18 | -19 | 157 |
2014 | 05 | 15 | 19 | -20 | 158 |
2014 | 05 | 15 | 20 | -21 | 160 |
2014 | 05 | 15 | 21 | -22 | 159 |
2014 | 05 | 15 | 22 | -23 | 144 |
2014 | 05 | 15 | 23 | -00 | 128 |
2014 | 05 | 16 | 00 | -01 | 116 |
2014 | 05 | 16 | 01 | -02 | 112 |
2014 | 05 | 16 | 02 | -03 | 111 |
2014 | 05 | 16 | 03 | -04 | 108 |
2014 | 05 | 16 | 04 | -05 | 109 |
2014 | 05 | 16 | 05 | -06 | 114 |
2014 | 05 | 16 | 06 | -07 | 128 |
2014 | 05 | 16 | 07 | -08 | 148 |
2014 | 05 | 16 | 08 | -09 | 156 |
2014 | 05 | 16 | 09 | -10 | 159 |
2014 | 05 | 16 | 10 | -11 | 160 |
2014 | 05 | 16 | 11 | -12 | 160 |
2014 | 05 | 16 | 12 | -13 | 157 |
2014 | 05 | 16 | 13 | -14 | 156 |
2014 | 05 | 16 | 14 | -15 | 155 |
2014 | 05 | 16 | 15 | -16 | 155 |
2014 | 05 | 16 | 16 | -17 | 157 |
2014 | 05 | 16 | 17 | -18 | 155 |
2014 | 05 | 16 | 18 | -19 | 150 |
2014 | 05 | 16 | 19 | -20 | 146 |
2014 | 05 | 16 | 20 | -21 | 145 |
2014 | 05 | 16 | 21 | -22 | 149 |
2014 | 05 | 16 | 22 | -23 | 138 |
2014 | 05 | 16 | 23 | -00 | 125 |
2014 | 05 | 17 | 00 | -01 | 114 |
2014 | 05 | 17 | 01 | -02 | 106 |
2014 | 05 | 17 | 02 | -03 | 103 |
2014 | 05 | 17 | 03 | -04 | 102 |
2014 | 05 | 17 | 04 | -05 | 102 |
2014 | 05 | 17 | 05 | -06 | 104 |
2014 | 05 | 17 | 06 | -07 | 110 |
2014 | 05 | 17 | 07 | -08 | 123 |
2014 | 05 | 17 | 08 | -09 | 137 |
2014 | 05 | 17 | 09 | -10 | 144 |
2014 | 05 | 17 | 10 | -11 | 147 |
2014 | 05 | 17 | 11 | -12 | 149 |
2014 | 05 | 17 | 12 | -13 | 147 |
2014 | 05 | 17 | 13 | -14 | 143 |
2014 | 05 | 17 | 14 | -15 | 142 |
2014 | 05 | 17 | 15 | -16 | 141 |
2014 | 05 | 17 | 16 | -17 | 144 |
2014 | 05 | 17 | 17 | -18 | 146 |
2014 | 05 | 17 | 18 | -19 | 143 |
2014 | 05 | 17 | 19 | -20 | 141 |
2014 | 05 | 17 | 20 | -21 | 142 |
2014 | 05 | 17 | 21 | -22 | 144 |
2014 | 05 | 17 | 22 | -23 | 136 |
2014 | 05 | 17 | 23 | -00 | 122 |
2014 | 05 | 18 | 00 | -01 | 111 |
2014 | 05 | 18 | 01 | -02 | 104 |
2014 | 05 | 18 | 02 | -03 | 100 |
2014 | 05 | 18 | 03 | -04 | 99 |
2014 | 05 | 18 | 04 | -05 | 98 |
2014 | 05 | 18 | 05 | -06 | 100 |
2014 | 05 | 18 | 06 | -07 | 106 |
2014 | 05 | 18 | 07 | -08 | 115 |
2014 | 05 | 18 | 08 | -09 | 129 |
2014 | 05 | 18 | 09 | -10 | 138 |
2014 | 05 | 18 | 10 | -11 | 141 |
2014 | 05 | 18 | 11 | -12 | 143 |
2014 | 05 | 18 | 12 | -13 | 143 |
2014 | 05 | 18 | 13 | -14 | 140 |
2014 | 05 | 18 | 14 | -15 | 135 |
2014 | 05 | 18 | 15 | -16 | 136 |
2014 | 05 | 18 | 16 | -17 | 141 |
2014 | 05 | 18 | 17 | -18 | 143 |
2014 | 05 | 18 | 18 | -19 | 139 |
2014 | 05 | 18 | 19 | -20 | 139 |
2014 | 05 | 18 | 20 | -21 | 141 |
2014 | 05 | 18 | 21 | -22 | 142 |
2014 | 05 | 18 | 22 | -23 | 132 |
2014 | 05 | 18 | 23 | -00 | 119 |
2014 | 05 | 19 | 00 | -01 | 110 |
2014 | 05 | 19 | 01 | -02 | 106 |
2014 | 05 | 19 | 02 | -03 | 103 |
2014 | 05 | 19 | 03 | -04 | 103 |
2014 | 05 | 19 | 04 | -05 | 103 |
2014 | 05 | 19 | 05 | -06 | 106 |
2014 | 05 | 19 | 06 | -07 | 112 |
2014 | 05 | 19 | 07 | -08 | 124 |
2014 | 05 | 19 | 08 | -09 | 139 |
2014 | 05 | 19 | 09 | -10 | 152 |
2014 | 05 | 19 | 10 | -11 | 157 |
2014 | 05 | 19 | 11 | -12 | 160 |
2014 | 05 | 19 | 12 | -13 | 159 |
2014 | 05 | 19 | 13 | -14 | 154 |
2014 | 05 | 19 | 14 | -15 | 150 |
2014 | 05 | 19 | 15 | -16 | 150 |
2014 | 05 | 19 | 16 | -17 | 157 |
2014 | 05 | 19 | 17 | -18 | 159 |
2014 | 05 | 19 | 18 | -19 | 153 |
2014 | 05 | 19 | 19 | -20 | 153 |
2014 | 05 | 19 | 20 | -21 | 155 |
2014 | 05 | 19 | 21 | -22 | 153 |
2014 | 05 | 19 | 22 | -23 | 138 |
2014 | 05 | 19 | 23 | -00 | 123 |
2014 | 05 | 20 | 00 | -01 | 111 |
2014 | 05 | 20 | 01 | -02 | 106 |
2014 | 05 | 20 | 02 | -03 | 106 |
2014 | 05 | 20 | 03 | -04 | 106 |
2014 | 05 | 20 | 04 | -05 | 108 |
2014 | 05 | 20 | 05 | -06 | 114 |
2014 | 05 | 20 | 06 | -07 | 130 |
2014 | 05 | 20 | 07 | -08 | 153 |
2014 | 05 | 20 | 08 | -09 | 163 |
2014 | 05 | 20 | 09 | -10 | 166 |
2014 | 05 | 20 | 10 | -11 | 167 |
2014 | 05 | 20 | 11 | -12 | 167 |
2014 | 05 | 20 | 12 | -13 | 164 |
2014 | 05 | 20 | 13 | -14 | 163 |
2014 | 05 | 20 | 14 | -15 | 162 |
2014 | 05 | 20 | 15 | -16 | 164 |
2014 | 05 | 20 | 16 | -17 | 170 |
2014 | 05 | 20 | 17 | -18 | 173 |
2014 | 05 | 20 | 18 | -19 | 166 |
2014 | 05 | 20 | 19 | -20 | 163 |
2014 | 05 | 20 | 20 | -21 | 164 |
2014 | 05 | 20 | 21 | -22 | 161 |
2014 | 05 | 20 | 22 | -23 | 145 |
2014 | 05 | 20 | 23 | -00 | 127 |
2014 | 05 | 21 | 00 | -01 | 117 |
2014 | 05 | 21 | 01 | -02 | 109 |
2014 | 05 | 21 | 02 | -03 | 106 |
2014 | 05 | 21 | 03 | -04 | 106 |
2014 | 05 | 21 | 04 | -05 | 108 |
2014 | 05 | 21 | 05 | -06 | 114 |
2014 | 05 | 21 | 06 | -07 | 128 |
2014 | 05 | 21 | 07 | -08 | 150 |
2014 | 05 | 21 | 08 | -09 | 157 |
2014 | 05 | 21 | 09 | -10 | 158 |
2014 | 05 | 21 | 10 | -11 | 157 |
2014 | 05 | 21 | 11 | -12 | 159 |
2014 | 05 | 21 | 12 | -13 | 158 |
2014 | 05 | 21 | 13 | -14 | 156 |
2014 | 05 | 21 | 14 | -15 | 154 |
2014 | 05 | 21 | 15 | -16 | 155 |
2014 | 05 | 21 | 16 | -17 | 158 |
2014 | 05 | 21 | 17 | -18 | 158 |
2014 | 05 | 21 | 18 | -19 | 152 |
2014 | 05 | 21 | 19 | -20 | 149 |
2014 | 05 | 21 | 20 | -21 | 153 |
2014 | 05 | 21 | 21 | -22 | 156 |
2014 | 05 | 21 | 22 | -23 | 140 |
2014 | 05 | 21 | 23 | -00 | 124 |
2014 | 05 | 22 | 00 | -01 | 114 |
2014 | 05 | 22 | 01 | -02 | 109 |
2014 | 05 | 22 | 02 | -03 | 107 |
2014 | 05 | 22 | 03 | -04 | 108 |
2014 | 05 | 22 | 04 | -05 | 109 |
2014 | 05 | 22 | 05 | -06 | 115 |
2014 | 05 | 22 | 06 | -07 | 129 |
2014 | 05 | 22 | 07 | -08 | 151 |
2014 | 05 | 22 | 08 | -09 | 159 |
2014 | 05 | 22 | 09 | -10 | 162 |
2014 | 05 | 22 | 10 | -11 | 163 |
2014 | 05 | 22 | 11 | -12 | 167 |
2014 | 05 | 22 | 12 | -13 | 164 |
2014 | 05 | 22 | 13 | -14 | 164 |
2014 | 05 | 22 | 14 | -15 | 163 |
2014 | 05 | 22 | 15 | -16 | 165 |
2014 | 05 | 22 | 16 | -17 | 171 |
2014 | 05 | 22 | 17 | -18 | 173 |
2014 | 05 | 22 | 18 | -19 | 169 |
2014 | 05 | 22 | 19 | -20 | 167 |
2014 | 05 | 22 | 20 | -21 | 169 |
2014 | 05 | 22 | 21 | -22 | 166 |
2014 | 05 | 22 | 22 | -23 | 151 |
2014 | 05 | 22 | 23 | -00 | 133 |
2014 | 05 | 23 | 00 | -01 | 122 |
2014 | 05 | 23 | 01 | -02 | 116 |
2014 | 05 | 23 | 02 | -03 | 114 |
2014 | 05 | 23 | 03 | -04 | 115 |
2014 | 05 | 23 | 04 | -05 | 116 |
2014 | 05 | 23 | 05 | -06 | 121 |
2014 | 05 | 23 | 06 | -07 | 137 |
2014 | 05 | 23 | 07 | -08 | 160 |
2014 | 05 | 23 | 08 | -09 | 169 |
2014 | 05 | 23 | 09 | -10 | 171 |
2014 | 05 | 23 | 10 | -11 | 172 |
2014 | 05 | 23 | 11 | -12 | 173 |
2014 | 05 | 23 | 12 | -13 | 168 |
2014 | 05 | 23 | 13 | -14 | 167 |
2014 | 05 | 23 | 14 | -15 | 164 |
2014 | 05 | 23 | 15 | -16 | 164 |
2014 | 05 | 23 | 16 | -17 | 165 |
2014 | 05 | 23 | 17 | -18 | 166 |
2014 | 05 | 23 | 18 | -19 | 160 |
2014 | 05 | 23 | 19 | -20 | 159 |
2014 | 05 | 23 | 20 | -21 | 159 |
2014 | 05 | 23 | 21 | -22 | 159 |
2014 | 05 | 23 | 22 | -23 | 148 |
2014 | 05 | 23 | 23 | -00 | 134 |
2014 | 05 | 24 | 00 | -01 | 124 |
2014 | 05 | 24 | 01 | -02 | 117 |
2014 | 05 | 24 | 02 | -03 | 115 |
2014 | 05 | 24 | 03 | -04 | 114 |
2014 | 05 | 24 | 04 | -05 | 116 |
2014 | 05 | 24 | 05 | -06 | 117 |
