LOLE 20142015
 15-04-30
PEI wind MECL wind
PEI Hourly Loads (Actual)                     2014       Wind generation       PEI installed wind capacity   generation generation
North Eastern Herman- West Accounted at at
Cape Kings ville Cape S'side Total for here Added Total 203 MW 92 MW
Year Month Day Hour Island ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MWh ) ( MW ) ( MW ) ( MW ) ( MWh ) ( MWh )
           
2014 12 01 00 -01 134           18.7           25.9           28.7           90.2             8.5 172 North Cape area               32               32  MECL            172                 73
2014 12 01 01 -02 127           17.8           22.5           29.8           81.0             6.6 158 Eastern PEI               60               60  MECL            158                 70
2014 12 01 02 -03 124           14.4           22.8           29.7           75.4             8.4 151 West Cape               99               99            151                 67
2014 12 01 03 -04 124           14.0           24.1           29.2           68.8             8.3 144 Summerside               12               12            144                 67
2014 12 01 04 -05 126           14.7           23.9           29.9           74.8             8.7 152            152                 69
2014 12 01 05 -06 134           17.7           24.2           29.9           73.1             8.1 153 Total            203            203            153                 72
2014 12 01 06 -07 153           18.7           26.7           29.8           80.0             9.4 165            165                 76
2014 12 01 07 -08 175           20.7           26.3           29.8           76.1           11.5 164 MECL subtotal               92            164                 76
2014 12 01 08 -09 180           22.1           25.0           27.9           57.6             8.7 141            141                 75
2014 12 01 09 -10 178           19.6           21.5           27.8           59.2             8.6 137            137                 69
2014 12 01 10 -11 177             6.2           18.4           25.1           63.5           10.6 124            124                 50
2014 12 01 11 -12 175             7.6           14.7           25.4           45.8             9.1 103            103                 48
2014 12 01 12 -13 170           13.2           11.2           25.3           33.3             9.9 93               93                 50
2014 12 01 13 -14 166           15.6             9.5           19.9           26.7             8.5 80               80                 45
2014 12 01 14 -15 166           19.0           10.2           19.0           53.1             7.4 109            109                 49
2014 12 01 15 -16 173           14.6             7.2           13.0           67.3             5.5 108            108                 35
2014 12 01 16 -17 192           12.9             3.0           13.5           30.4             3.8 64               64                 30
2014 12 01 17 -18 202           15.7             2.5           10.7           16.2             2.3 47               47                 29
2014 12 01 18 -19 197           20.8             6.6           14.8           14.3             3.0 60               60                 43
2014 12 01 19 -20 193           21.4             8.6           12.3           23.2             1.6 67               67                 42
2014 12 01 20 -21 189           25.6             8.0             9.5           45.3             3.5 92               92                 43
2014 12 01 21 -22 180           26.9           15.9           20.1           58.3             3.4 125            125                 63
2014 12 01 22 -23 167           26.5           24.8           29.3           70.0             4.9 156            156                 81
2014 12 01 23 -00 154           26.1           26.7           29.4           84.5             8.0 175            175                 83
2014 12 02 00 -01 146           26.2           24.0           28.4           89.1             8.3 176            176                 79
2014 12 02 01 -02 143           26.8           24.0           29.5           87.8             7.4 176            176                 81
2014 12 02 02 -03 144           27.1           23.9           29.2           92.4             8.0 181            181                 81
2014 12 02 03 -04 145           27.0           23.8           29.4           92.7             9.8 183            183                 81
2014 12 02 04 -05 147           26.9           23.9           28.5           88.9           10.2 178            178                 79
2014 12 02 05 -06 158           27.1           23.8           29.2           88.9             9.4 178            178                 80
2014 12 02 06 -07 178           27.0           23.9           28.6           91.1             8.2 179            179                 80
2014 12 02 07 -08 203           26.3           25.6           28.7           90.9           10.0 182            182                 81
2014 12 02 08 -09 208           26.8           26.8           28.3           89.1             8.0 179            179                 82
2014 12 02 09 -10 208           26.8           27.0           28.9           83.9             0.1 167            167                 83
2014 12 02 10 -11 207           25.8           26.7           27.1           72.5                -   152            152                 80
2014 12 02 11 -12 207           23.1           26.1           27.6           64.1                -   141            141                 77
2014 12 02 12 -13 209           20.1           25.3           25.9           53.0                -   124            124                 71
2014 12 02 13 -14 208           15.2           23.5           23.9           40.6                -   103            103                 62
2014 12 02 14 -15 203             7.2           20.4           22.6           18.6                -   69               69                 50
2014 12 02 15 -16 207             2.0           15.8           16.3             4.0                -   38               38                 34
2014 12 02 16 -17 231             0.1           12.0           13.2                -                  -   25               25                 25
2014 12 02 17 -18 243                -               6.9             7.6                -               0.1 15               15                 15
2014 12 02 18 -19 236                -               4.9             5.6                -               0.1 11               11                 11
2014 12 02 19 -20 230                -               3.1             2.8                -                  -   6                 6                   6
2014 12 02 20 -21 224                -               0.9             0.2                -                  -   1                 1                   1
2014 12 02 21 -22 211                -                  -                  -                  -                  -   0                -                    -  
2014 12 02 22 -23 191             0.3             0.1                -                  -                  -   0                -                    -  
2014 12 02 23 -00 171             2.3             0.4             2.2             1.8             0.1 7                 7                   5
2014 12 03 00 -01 160             2.3             1.4             0.7           18.7             1.1 24               24                   4
2014 12 03 01 -02 153             1.2             4.7             4.5           23.4             1.2 35               35                 10
2014 12 03 02 -03 150             5.3             8.6             8.3           10.6             1.2 34               34                 22
2014 12 03 03 -04 149           20.1           13.0           12.1           17.7             2.2 65               65                 45
2014 12 03 04 -05 151           18.8           12.4           11.0           45.5             4.8 93               93                 43
2014 12 03 05 -06 158           17.0           16.5           16.7           40.2             2.1 93               93                 51
2014 12 03 06 -07 177           14.2           22.3           25.8           21.2             2.8 86               86                 62
2014 12 03 07 -08 202           23.9           22.9           28.6           41.6             5.7 123            123                 76
2014 12 03 08 -09 203           26.6           24.6           28.2           66.5             8.5 154            154                 79
2014 12 03 09 -10 208           26.9           26.3           27.8           84.4           11.3 177            177                 81
2014 12 03 10 -11 207           27.2           26.6           25.8           91.0           11.4 182            182                 80
2014 12 03 11 -12 213           25.8           26.8           24.9           94.3           11.3 183            183                 77
2014 12 03 12 -13 214           24.2           26.5           26.2           94.1           11.7 183            183                 77
2014 12 03 13 -14 214           24.3           26.3           25.1           93.6           11.7 181            181                 76
2014 12 03 14 -15 211           24.4           25.2           22.7           94.0           11.7 178            178                 72
2014 12 03 15 -16 208           26.9           26.0           25.1           92.7           11.7 182            182                 78
2014 12 03 16 -17 219           26.2           24.5           25.6           92.9           11.6 181            181                 77
2014 12 03 17 -18 221           23.8           22.4           25.9           90.3           11.6 174            174                 72
2014 12 03 18 -19 210           20.3           26.9           28.0           90.7           10.4 176            176                 75
2014 12 03 19 -20 203           17.2           26.9           28.6           93.4             8.6 175            175                 73
2014 12 03 20 -21 195           22.5           26.9           29.3           90.8             8.3 178            178                 79
2014 12 03 21 -22 182           23.0           26.3           28.6           78.3             8.5 165            165                 78
2014 12 03 22 -23 165           17.7           26.5           28.3           78.3             8.9 160            160                 73
2014 12 03 23 -00 146           13.0           26.2           27.5           67.3           11.2 145            145                 67
2014 12 04 00 -01 134           18.3           24.6           27.3           63.0           11.3 145            145                 71
2014 12 04 01 -02 130           21.7           23.0           27.7           91.6             9.6 174            174                 73
2014 12 04 02 -03 129           23.6           22.1           22.8           88.0           10.8 167            167                 68
2014 12 04 03 -04 131           24.2           20.2           26.4           90.5             9.7 171            171                 71
2014 12 04 04 -05 135           22.7           22.3           25.3           91.2             9.6 171            171                 70
2014 12 04 05 -06 143           24.0           18.0           26.4           87.4             9.8 166            166                 69
2014 12 04 06 -07 163           24.1           12.5           23.2           91.5           10.6 162            162                 60
2014 12 04 07 -08 186           24.3             7.4           20.5           89.1           11.3 153            153                 53
2014 12 04 08 -09 189           24.3             6.8           17.1           84.8           10.6 144            144                 49
2014 12 04 09 -10 189           24.9             7.6           22.2           91.5           10.6 157            157                 55
2014 12 04 10 -11 191           26.6           12.0           25.5           92.4           10.0 167            167                 65
2014 12 04 11 -12 189           27.1           13.5           26.2           87.2           11.4 165            165                 66
2014 12 04 12 -13 186           27.0           18.9           26.0           93.8           11.7 177            177                 72
2014 12 04 13 -14 187           26.8           21.2           24.4           94.4           11.7 179            179                 73
2014 12 04 14 -15 187           26.8           24.9           23.0           92.9           11.1 179            179                 75
2014 12 04 15 -16 192           27.1           21.9           26.2           92.6             9.3 177            177                 75
2014 12 04 16 -17 209           27.1           19.2           24.7           93.0             7.7 172            172                 71
2014 12 04 17 -18 224           27.1           19.5           24.7           89.1             7.3 168            168                 72
2014 12 04 18 -19 220           27.1           21.1           26.3           91.9             8.0 174            174                 74
2014 12 04 19 -20 217           27.0           24.3           24.8           95.7             8.7 181            181                 77
2014 12 04 20 -21 214           27.1           24.8           25.1           92.1             9.6 179            179                 77
2014 12 04 21 -22 204           27.1           26.0           26.1           88.1             7.6 175            175                 79
2014 12 04 22 -23 190           27.1           25.2           23.5           92.2             7.2 175            175                 76
2014 12 04 23 -00 174           26.7           25.5           25.1           89.1             6.3 173            173                 78
2014 12 05 00 -01 165           26.3           25.3           27.7           75.2             5.2 160            160                 80
2014 12 05 01 -02 160           24.9           24.2           27.0           64.6             3.8 145            145                 77
2014 12 05 02 -03 156           23.1           20.6           26.5           55.4             4.2 130            130                 70
2014 12 05 03 -04 158           23.0           20.6           26.2           69.3             6.2 145            145                 70
2014 12 05 04 -05 162           21.5           20.1           25.9           64.4             9.3 141            141                 67
2014 12 05 05 -06 167           20.9           18.7           23.9           58.7             0.6 123            123                 64
2014 12 05 06 -07 187           19.9           15.1           19.9           49.4             0.5 105            105                 55
2014 12 05 07 -08 207           15.9             9.4           11.8           28.2             0.6 66               66                 37
2014 12 05 08 -09 215           11.9             5.9           10.1           16.6             0.8 45               45                 28
2014 12 05 09 -10 215             5.5             3.6             7.4             7.8             0.9 25               25                 16
2014 12 05 10 -11 214             1.4             2.9             5.1             0.3             0.5 10               10                   9
2014 12 05 11 -12 211             0.6             2.1             3.0             0.7                -   6                 6                   5
2014 12 05 12 -13 207                -               2.5             2.5                -                  -   5                 5                   5
2014 12 05 13 -14 201                -               2.0             1.0                -                  -   3                 3                   3
2014 12 05 14 -15 199                -               0.3             0.1                -                  -   0                -                    -  
2014 12 05 15 -16 202                -                  -                  -                  -                  -   0                -                    -  
2014 12 05 16 -17 218                -                  -                  -                  -                  -   0                -                    -  
2014 12 05 17 -18 232             0.1                -                  -                  -                  -   0                -                    -  
2014 12 05 18 -19 228             0.1                -                  -                  -                  -   0                -                    -  
2014 12 05 19 -20 225             2.0                -                  -               0.5                -   3                 3                   3
2014 12 05 20 -21 220             2.8                -                  -               1.9                -   5                 5                   3
2014 12 05 21 -22 211             2.1                -                  -               7.2             0.1 9                 9                   2
2014 12 05 22 -23 197             5.5                -                  -               7.7             0.8 14               14                   6
2014 12 05 23 -00 181             7.7                -                  -               9.2             1.5 18               18                   7
2014 12 06 00 -01 169             6.7                -                  -             12.8             1.4 21               21                   7
2014 12 06 01 -02 160             9.6             1.4                -             18.9             1.4 31               31                 11
2014 12 06 02 -03 153           10.3             5.5             1.6           20.8             2.2 40               40                 17
2014 12 06 03 -04 148             9.1             7.1             6.3           39.4             1.9 64               64                 23
2014 12 06 04 -05 147           10.3             9.8           10.3           42.4             2.0 75               75                 31
2014 12 06 05 -06 153             8.5           10.3           10.4           36.1             1.8 67               67                 29
2014 12 06 06 -07 164             6.1           12.3           11.2           25.3             1.1 56               56                 30
2014 12 06 07 -08 176             2.5             8.6             9.4           19.0             0.8 40               40                 20
2014 12 06 08 -09 189             3.3             6.0             6.2           20.7             1.2 37               37                 15
2014 12 06 09 -10 196             6.3             8.8           10.2           19.1             1.1 46               46                 26
2014 12 06 10 -11 197             7.5           13.6           15.0           13.2             0.6 50               50                 36
2014 12 06 11 -12 197             4.9           16.0           15.1           12.3             1.1 49               49                 36
2014 12 06 12 -13 195             4.5           15.8           14.7           17.5             0.8 53               53                 35
2014 12 06 13 -14 190             6.1           12.8           11.5           15.5             0.6 47               47                 31
2014 12 06 14 -15 188             7.6           11.9           11.6           23.3             1.1 56               56                 32
2014 12 06 15 -16 193             7.9           14.4           15.0           32.6             2.3 72               72                 37
2014 12 06 16 -17 208             8.2           21.4           27.8           29.2             2.3 89               89                 58
2014 12 06 17 -18 216             8.3           22.6           29.4           44.6             3.5 108            108                 60
2014 12 06 18 -19 207             7.9           23.8           28.6           69.3             2.5 132            132                 60
2014 12 06 19 -20 199           17.8           25.3           26.9           40.1             1.7 112            112                 70
2014 12 06 20 -21 191           20.2           23.3           28.0             8.2             5.3 85               85                 72
2014 12 06 21 -22 182             2.5           24.9           27.0           11.5             4.1 70               70                 54
2014 12 06 22 -23 168             3.2           26.1           26.3           39.7             3.6 99               99                 56
2014 12 06 23 -00 154           22.8           22.4           28.3           78.9             2.7 155            155                 73
2014 12 07 00 -01 143           25.3           19.2           20.5           71.6             2.1 139            139                 65
2014 12 07 01 -02 135           26.3             6.7           20.3           62.4             2.4 118            118                 53
2014 12 07 02 -03 134           22.6             7.5           19.7           63.1             3.8 117            117                 50
2014 12 07 03 -04 136           23.0           19.3           27.4           79.1             3.0 152            152                 70
2014 12 07 04 -05 139           23.0           21.1           24.4           89.7             4.3 163            163                 69
2014 12 07 05 -06 143           21.3           17.4           24.3           91.3             4.1 158            158                 63
2014 12 07 06 -07 149           23.8           19.6           26.6           86.8             3.9 161            161                 70
2014 12 07 07 -08 161           23.6           20.3           27.4           90.6             3.5 165            165                 71
2014 12 07 08 -09 173           21.8           18.1           22.5           91.0             4.4 158            158                 63
2014 12 07 09 -10 184           23.2           19.8           27.6           90.5             6.4 168            168                 71
2014 12 07 10 -11 190           24.3           22.7           28.1           91.5             6.8 173            173                 75
2014 12 07 11 -12 193           21.9           23.8           26.4           89.1             8.4 170            170                 73
2014 12 07 12 -13 196           22.7           24.0           27.0           91.4             8.5 174            174                 74
2014 12 07 13 -14 195           24.1           24.1           25.5           93.0             8.5 175            175                 74
2014 12 07 14 -15 194           22.4           24.1           24.4           91.2             8.4 171            171                 71
2014 12 07 15 -16 203           22.1           24.0           25.2           92.0             8.4 172            172                 72
2014 12 07 16 -17 225           24.2           24.0           26.0           92.7             8.5 175            175                 74
2014 12 07 17 -18 239           22.9           24.1           25.3           91.9             8.1 172            172                 72
2014 12 07 18 -19 234           21.7           16.5           25.4           90.9             8.1 163            163                 64
2014 12 07 19 -20 230           23.5           21.5           25.3           88.1             7.9 166            166                 70
2014 12 07 20 -21 225           23.7           24.1           24.3           83.4             7.6 163            163                 72
2014 12 07 21 -22 213           20.4           24.1           24.5           78.5             7.5 155            155                 69
2014 12 07 22 -23 190           19.9           24.1           24.9           60.4             7.7 137            137                 69
2014 12 07 23 -00 177           18.6           24.0           25.8           50.2             6.5 125            125                 68
2014 12 08 00 -01 166           18.1           23.9           24.4           41.4             5.1 113            113                 67
2014 12 08 01 -02 161           14.9           23.8           23.6           36.1             4.3 103            103                 63
2014 12 08 02 -03 166           13.8           22.0           25.9           27.8             3.2 93               93                 62
2014 12 08 03 -04 159           12.5           20.9           25.1           23.7             3.2 85               85                 58
2014 12 08 04 -05 160             7.3           21.4           24.2           49.8             4.1 107            107                 53
2014 12 08 05 -06 168             5.5           19.0           21.5           57.6             4.2 108            108                 46
2014 12 08 06 -07 189             7.8           16.3           15.4           43.9             2.7 86               86                 39
2014 12 08 07 -08 216             4.5                -                  -             23.6             2.5 31               31                   5
2014 12 08 08 -09 221             1.9                -                  -             17.2             1.2 20               20                   2
2014 12 08 09 -10 221             1.6                -                  -               6.4             1.4 9                 9                   1
2014 12 08 10 -11 212             1.6                -                  -               0.1             0.6 2                 2                   1
2014 12 08 11 -12 210             1.5                -                  -                  -               0.1 2                 2                   2
2014 12 08 12 -13 208             0.1                -                  -                  -                  -   0                -                    -  
2014 12 08 13 -14 204                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 14 -15 202                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 15 -16 206                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 16 -17 225                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 17 -18 248                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 18 -19 243                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 19 -20 241                -                  -                  -                  -                  -   0                -                    -  
2014 12 08 20 -21 235             0.5                -                  -                  -                  -   1                 1                   1
2014 12 08 21 -22 223             0.6                -                  -               0.1                -   1                 1                   1
2014 12 08 22 -23 203             0.1                -                  -               2.6                -   3                 3                   0
2014 12 08 23 -00 184             0.1                -                  -               5.8             0.4 6                 6                 (0)
2014 12 09 00 -01 173             1.2                -               0.4             4.8             0.6 7                 7                   2
2014 12 09 01 -02 164             1.3             0.3             1.8             7.5             0.9 12               12                   4
2014 12 09 02 -03 160             0.6             1.7             5.3           15.3             0.7 24               24                   8
2014 12 09 03 -04 158             1.7             2.4             6.6           22.7             0.4 34               34                 11
2014 12 09 04 -05 159             2.0             2.1             4.3           26.3             0.6 35               35                   8
2014 12 09 05 -06 167             3.4             2.7             3.5           18.1             0.3 28               28                 10
2014 12 09 06 -07 186             0.6             2.8             1.7             7.0             0.4 13               13                   6
2014 12 09 07 -08 210             1.1             2.9             2.8                -               1.2 8                 8                   7
2014 12 09 08 -09 212             0.4             4.3             0.8             4.9             0.9 11               11                   5
2014 12 09 09 -10 209             0.1             7.5             4.9             7.3             0.3 20               20                 12
2014 12 09 10 -11 207             0.7             8.0             6.2             9.9             0.9 26               26                 15
2014 12 09 11 -12 209             2.4             4.5             5.1           12.2             1.2 25               25                 12
2014 12 09 12 -13 211             3.3             4.2             4.1           16.0             1.0 29               29                 12
2014 12 09 13 -14 203             6.4             3.3             2.8           23.0             0.9 36               36                 12
2014 12 09 14 -15 201           14.9             1.2             1.9           38.4             2.9 59               59                 18
2014 12 09 15 -16 204           18.6             3.1             4.7           38.7             4.5 70               70                 27
2014 12 09 16 -17 221           19.9             5.0             7.8           34.0             5.0 72               72                 33
2014 12 09 17 -18 232           19.5             5.4             7.0           28.5             4.5 65               65                 32
2014 12 09 18 -19 225           23.3             5.2             6.1           40.1             3.3 78               78                 35
2014 12 09 19 -20 219           24.8             6.2           10.6           47.4             3.9 93               93                 42
2014 12 09 20 -21 212           23.8             6.9           15.9           45.0             2.9 95               95                 47
2014 12 09 21 -22 200           25.3             8.4           21.1           64.2             2.8 122            122                 55
2014 12 09 22 -23 181           26.5             5.6           26.0           73.7             3.9 136            136                 58
2014 12 09 23 -00 161           22.9             7.6           19.1           77.6             5.3 133            133                 50
2014 12 10 00 -01 149           23.2           14.2             5.9           68.2             5.1 117            117                 44
2014 12 10 01 -02 143           22.4           15.0           18.7           69.4             5.6 131            131                 56
2014 12 10 02 -03 141           23.0           14.3           26.2           77.9             7.3 149            149                 64
2014 12 10 03 -04 141           23.9           12.5           22.2           86.5             4.9 150            150                 59
2014 12 10 04 -05 143           27.3             9.9           19.3           88.8             9.9 155            155                 56
2014 12 10 05 -06 150           26.4           14.2           24.2           86.6             7.5 159            159                 65
2014 12 10 06 -07 168           27.5           15.9           24.6           88.2             5.8 162            162                 68
2014 12 10 07 -08 191           27.7           18.8           22.1           84.0             5.9 159            159                 69
2014 12 10 08 -09 198           27.1           19.8           19.2           86.2             7.9 160            160                 66
2014 12 10 09 -10 200           27.1           22.9           21.4           89.7             7.9 169            169                 71
2014 12 10 10 -11 200           27.1           24.9           11.5           88.5           10.3 162            162                 63
2014 12 10 11 -12 202           27.1           22.1           22.9           90.0           10.6 173            173                 72
2014 12 10 12 -13 200           27.1           18.4           22.5           89.0             9.1 166            166                 68
2014 12 10 13 -14 197           27.0           15.0           22.8           90.1             8.7 164            164                 65
2014 12 10 14 -15 197           26.4           12.9           22.8           89.8             9.6 162            162                 63
2014 12 10 15 -16 206           24.1           15.2           21.7           92.2           11.6 165            165                 61
2014 12 10 16 -17 221           21.4           17.6           17.0           92.2           11.7 160            160                 56
2014 12 10 17 -18 225           16.9           17.6           22.4           91.7           11.7 160            160                 57
2014 12 10 18 -19 218             9.9           17.7           22.5           85.8           11.7 148            148                 51
2014 12 10 19 -20 212             4.5           23.2           21.4           53.8           11.7 115            115                 50
2014 12 10 20 -21 204           13.1           22.2           18.1           17.3           11.7 82               82                 53
2014 12 10 21 -22 192             9.3           20.5           21.6           20.4           11.6 83               83                 51
2014 12 10 22 -23 173           14.7           18.9           21.9           13.3           11.6 80               80                 55
2014 12 10 23 -00 155           15.2           22.4           23.0                -             10.6 71               71                 60
2014 12 11 00 -01 143           15.3           21.0           22.0                -             11.0 69               69                 58
2014 12 11 01 -02 135           15.2           21.5           19.1                -             11.6 67               67                 55
2014 12 11 02 -03 132           15.2           23.0           22.3                -             11.5 72               72                 61
2014 12 11 03 -04 131           18.7           22.4           21.9                -             11.4 74               74                 63
2014 12 11 04 -05 133           21.7           21.7           22.4                -             10.5 76               76                 66
2014 12 11 05 -06 140           21.9           22.6           22.4                -               8.2 75               75                 67
2014 12 11 06 -07 156           21.9           22.4           22.4           14.0             6.3 87               87                 67
2014 12 11 07 -08 177           21.8           20.2           20.8           37.9             2.0 103            103                 63
2014 12 11 08 -09 187           16.0           23.4           22.9           56.0                -   118            118                 62
2014 12 11 09 -10 184           17.4           20.8           22.7           41.2                -   102            102                 61
2014 12 11 10 -11 180           12.6           13.6           20.3           11.9             1.7 60               60                 46
2014 12 11 11 -12 177             8.4           11.1             8.6           15.1             3.9 47               47                 28
2014 12 11 12 -13 173             1.9             8.5             6.5             7.9             3.7 29               29                 17
2014 12 11 13 -14 171             1.3             2.9             2.9             2.9             3.2 13               13                   7
2014 12 11 14 -15 167             0.5             1.3             3.1           11.4             2.1 18               18                   5
2014 12 11 15 -16 171                -               0.6             1.0             6.1             0.3 8                 8                   2
2014 12 11 16 -17 189             1.4                -                  -             18.0             0.6 20               20                   1
2014 12 11 17 -18 205             3.1                -                  -             21.7             2.1 27               27                   3
2014 12 11 18 -19 200             3.7             1.7             4.0           37.9             3.5 51               51                 10
2014 12 11 19 -20 197             6.8             4.7             8.1           60.2             6.0 86               86                 20
2014 12 11 20 -21 192           17.4             5.6             9.1           52.6             6.3 91               91                 32
2014 12 11 21 -22 181           19.2             7.0           14.3           41.6             2.9 85               85                 41
2014 12 11 22 -23 164           14.8             4.3           18.1           27.4             0.9 66               66                 38
2014 12 11 23 -00 145             8.7             8.6           25.4           19.9             1.5 64               64                 43
2014 12 12 00 -01 131             3.9             8.5           20.8             7.2             0.8 41               41                 33
2014 12 12 01 -02 127             3.1           13.4           19.5           11.4             0.8 48               48                 36
2014 12 12 02 -03 123             5.1             7.5             9.3             8.9             1.0 32               32                 22
2014 12 12 03 -04 123             4.1             4.6             9.9             1.3             0.5 20               20                 18
2014 12 12 04 -05 124             5.0             5.0             9.2             1.5                -   21               21                 20
2014 12 12 05 -06 132             1.9             5.9           10.4             0.6                -   19               19                 18
2014 12 12 06 -07 151                -               6.7           13.2                -                  -   20               20                 20
2014 12 12 07 -08 176                -               7.7           12.6                -                  -   20               20                 20
2014 12 12 08 -09 182                -               6.6             9.7                -                  -   16               16                 16
2014 12 12 09 -10 183                -               3.4             7.7                -                  -   11               11                 11
2014 12 12 10 -11 183                -               4.8           10.8                -                  -   16               16                 16
2014 12 12 11 -12 184                -               6.1             9.8                -               0.1 16               16                 16
2014 12 12 12 -13 182                -               8.2             8.5                -                  -   17               17                 17
2014 12 12 13 -14 180                -               0.8             6.7             0.6                -   8                 8                   7
2014 12 12 14 -15 178             0.1             0.2             0.9           11.8                -   13               13                   1
2014 12 12 15 -16 182             0.5             0.1             0.2           16.3             0.4 18               18                   1
2014 12 12 16 -17 195             6.3             6.4             4.7           28.8             0.2 46               46                 17
2014 12 12 17 -18 205           15.3           15.3           14.3           12.1             0.3 57               57                 45
2014 12 12 18 -19 199           22.2           13.1           18.5           32.7             0.6 87               87                 54
2014 12 12 19 -20 192           21.2           16.0           16.0           20.4             0.9 75               75                 54
2014 12 12 20 -21 185           16.5           14.9           17.2           12.2             2.4 63               63                 48
2014 12 12 21 -22 176           16.6           14.2           14.7             2.2             1.8 50               50                 46
2014 12 12 22 -23 162             7.3           11.9           15.0                -               0.2 34               34                 34
2014 12 12 23 -00 147             2.1             5.3             8.2                -                  -   16               16                 16
2014 12 13 00 -01 136             0.6             9.6             4.4                -               0.4 15               15                 15
2014 12 13 01 -02 130                -             10.1             6.0                -               0.6 17               17                 16
2014 12 13 02 -03 127                -               7.7             4.8                -               1.8 14               14                 12
2014 12 13 03 -04 126             2.2             5.0             1.2             0.8             3.0 12               12                   8
2014 12 13 04 -05 127             4.4             0.5             0.4             3.9             1.3 11               11                   6
2014 12 13 05 -06 132             5.5             1.1             0.6             1.2             0.8 9                 9                   7
2014 12 13 06 -07 142             6.1             0.5             1.0             1.7             1.6 11               11                   8
2014 12 13 07 -08 156             2.9             0.5             0.2                -               1.2 5                 5                   4
2014 12 13 08 -09 169             0.1             0.3             0.1                -               0.1 1                 1                   1
2014 12 13 09 -10 176                -               0.4                -                  -                  -   0                -                    -  
2014 12 13 10 -11 177                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 11 -12 176                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 12 -13 172                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 13 -14 167                -               0.1                -                  -                  -   0                -                    -  
2014 12 13 14 -15 164                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 15 -16 168                -                  -                  -               0.6                -   1                 1                   0
2014 12 13 16 -17 188                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 17 -18 208                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 18 -19 204                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 19 -20 198                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 20 -21 192                -                  -                  -                  -                  -   0                -                    -  
2014 12 13 21 -22 184                -               0.1                -                  -                  -   0                -                    -  
2014 12 13 22 -23 172                -               1.6             0.3                -                  -   2                 2                   2
2014 12 13 23 -00 156                -               1.4             3.3                -                  -   5                 5                   5
2014 12 14 00 -01 145                -               3.9             6.5                -                  -   10               10                 10
2014 12 14 01 -02 139                -               3.8             6.1                -                  -   10               10                 10
2014 12 14 02 -03 135                -               2.5             4.0             0.2                -   7                 7                   7
2014 12 14 03 -04 133                -               3.8             6.1             0.1             0.1 10               10                 10
2014 12 14 04 -05 135                -               3.4             2.5                -                  -   6                 6                   6
2014 12 14 05 -06 138                -               2.8             2.3                -                  -   5                 5                   5
2014 12 14 06 -07 143                -               3.8             4.3                -                  -   8                 8                   8
2014 12 14 07 -08 153                -               4.9             5.9                -                  -   11               11                 11
2014 12 14 08 -09 167             0.2             6.6             9.8             1.6                -   18               18                 16
2014 12 14 09 -10 177             0.3             7.9             7.4             2.7             0.3 19               19                 16
2014 12 14 10 -11 182                -             12.0           13.2             0.1             0.6 26               26                 25
2014 12 14 11 -12 186                -             15.2           15.4                -               1.0 32               32                 31
2014 12 14 12 -13 188                -             12.8             7.6             0.4             1.2 22               22                 20
2014 12 14 13 -14 185             0.1           11.1           12.3             1.8             2.1 27               27                 23
2014 12 14 14 -15 185             0.5           14.8           15.5             1.8             1.6 34               34                 31
2014 12 14 15 -16 188             7.2           17.5           14.2           23.3             2.2 64               64                 39
2014 12 14 16 -17 206           12.8           15.9           15.0           40.7             2.9 87               87                 43
2014 12 14 17 -18 219             9.3           24.1           25.5           34.0             2.9 96               96                 59
2014 12 14 18 -19 214             7.5           27.0           26.9           45.0             2.4 109            109                 62
2014 12 14 19 -20 210             3.0           27.0           26.8           35.4             3.0 95               95                 57
2014 12 14 20 -21 204             4.4           26.9           26.3           29.6             1.4 89               89                 58
2014 12 14 21 -22 193           10.4           26.7           25.7           26.1             1.0 90               90                 63
2014 12 14 22 -23 173           16.8           25.3           24.7           41.7             1.1 110            110                 67
2014 12 14 23 -00 155           18.6           22.1           24.4           41.9             1.6 109            109                 66
2014 12 15 00 -01 144             8.6           23.9           25.2           26.3             1.8 86               86                 58
2014 12 15 01 -02 138             7.6           25.7           25.8           17.6             1.7 78               78                 59
2014 12 15 02 -03 135             7.1           25.8           24.1           12.2             1.1 70               70                 57
2014 12 15 03 -04 133             8.2           25.9           25.6           12.7             1.8 74               74                 60
2014 12 15 04 -05 135           10.7           26.5           26.2             8.8             2.0 74               74                 63
