This Schedule is effective 12:01 a.m. Wednesday, April 11, 2007 and reflects provincial tax changes only.
ISLAND REGULATORY AND APPEALS COMMISSION Prince Edward Island
               
POSTED CONSUMER PETROLEUM PRICES SCHEDULE
Petroleum Prices (cents per litre)        
Effective:  April 11, 2007 
               
  Approved Price Maximum
  Maximum Fed. With Posted
  Consumer Excise Excise Prov. Tank Truck
Brand Base Price Tax Tax Tax Price
               
ULTRAMAR  
  Regular Unleaded 78.9 10.0 88.9 20.2 109.1
  Mid-Grade Unleaded 81.1 10.0 91.1 20.2 111.3
  Premium Unleaded 83.3 10.0 93.3 20.2 113.5
  Diesel 74.4 4.0 78.4 20.2 98.6
  Ultra Low-Sulphur Diesel 74.4 4.0 78.4 20.2 98.6
  Stove Oil 76.4 76.4
  Furnace Oil   72.9       72.9
               
SHELL CANADA  
  Regular Unleaded 78.9 10.0 88.9 20.2 109.1
  Mid-Grade Unleaded 81.1 10.0 91.1 20.2 111.3
  Premium Unleaded 83.3 10.0 93.3 20.2 113.5
  Diesel 74.4 4.0 78.4 20.2 98.6
  Ultra Low-Sulphur Diesel 74.4 4.0 78.4 20.2 98.6
  Stove Oil 76.4 76.4
  Furnace Oil   72.9       72.9
               
IMPERIAL OIL   
  Regular Unleaded 73.5 10.0 83.5 20.2 103.7
  Mid-Grade Unleaded 77.0 10.0 87.0 20.2 107.2
  Premium Unleaded 80.4 10.0 90.4 20.2 110.6
  Diesel 73.8 4.0 77.8 20.2 98.0
  Ultra Low-Sulphur Diesel 74.8 4.0 78.8 20.2 99.0
  Stove Oil 76.5 76.5
  Furnace Oil   72.4       72.4
               
IRVING OIL   
  Regular Unleaded 78.1 10.0 88.1 20.2 108.3
  Mid-Grade Unleaded 80.2 10.0 90.2 20.2 110.4
  Premium Unleaded 82.2 10.0 92.2 20.2 112.4
  Diesel 73.8 4.0 77.8 20.2 98.0
  Ultra Low-Sulphur Diesel 74.8 4.0 78.8 20.2 99.0
  Stove Oil 75.9 75.9
  Furnace Oil   72.9       72.9
               
PETRO CANADA  
  Regular Unleaded 78.1 10.0 88.1 20.2 108.3
  Mid-Grade Unleaded 80.2 10.0 90.2 20.2 110.4
  Premium Unleaded 82.2 10.0 92.2 20.2 112.4
  Diesel 73.5 4.0 77.5 20.2 97.7
  Ultra Low-Sulphur Diesel 74.6 4.0 78.6 20.2 98.8
  Stove Oil 76.3 76.3
  Furnace Oil 72.4 72.4
  Furnace Oil-ThermaClean 77.4 77.4
               
CO-OP ATLANTIC  
  Regular Unleaded 75.5 10.0 85.5 20.2 105.7
  Premium Unleaded 81.5 10.0 91.5 20.2 111.7
  Ultra Low-Sulphur Diesel 74.8 4.0 78.8 20.2 99.0
  Stove Oil 76.4 76.4
  Furnace Oil   72.4       72.4
               
WILSON FUEL CO.  
  Regular Unleaded 76.1 10.0 86.1 20.2 106.3
  Diesel 68.7 4.0 72.7 20.2 92.9
NOTE: All products subject to 6% GST