| Island Regulatory and Appeals Commission | ||||||
| Prince Edward Island | Effective: November 27, 2020 | |||||
| MAXIMUM CONSUMER PETROLEUM PRICES | ||||||
| FOR PRODUCTS NOT SOLD AT RETAIL OUTLETS | ||||||
| Maximum | Federal | Price Incl. | PEI | MAXIMUM | ||
| Consumer | Excise | Excise | Prov. | Carbon | Consumer Price | |
| CENTS PER LITRE (CPL) | Base Price | Tax | Tax | Tax | Levy | (Before HST)* |
| Regular Unleaded Gasoline | 65.4 | 10.0 | 75.4 | 8.47 | 6.63 | 90.5 |
| Mid-Grade Unleaded Gasoline | 67.6 | 10.0 | 77.6 | 8.47 | 6.63 | 92.7 |
| Premium Unleaded Gasoline | 69.8 | 10.0 | 79.8 | 8.47 | 6.63 | 94.9 |
| Ultra Low-Sulphur Diesel | 74.1 | 4.0 | 78.1 | 14.15 | 8.05 | 100.3 |
| Stove Oil | 81.3 | 81.3 | 81.3 | |||
| Furnace Oil | 73.4 | 73.4 | 73.4 | |||
| Furnace Oil-ThermaClean | 77.4 | 77.4 | 77.4 | |||
| *TAXATION RATES ON MAXIMUM POSTED TANK TRUCK
PRICES: GAS AND DIESEL PRODUCTS
SUBJECT TO 15%; STOVE AND FURNACE OIL PRODUCTS SUBJECT TO 5% |
||||||