Approved Minimum and Maximum Prices
Effective: 12:01 A.M. Wednesday, April 11, 2007
(Reflects Changes in Provincial Tax Rates Only)

Click Here for Petroleum FAQs
 

Approved Prices for 2007:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 9  Mar 15  April 1

 Approved Prices for 2006:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 15  Apr 1  Apr 15  May 1 
May 15  Jun 1  Jun 15  Jul 1  Jul 15  Aug 1  Aug 15  Aug 24 
Sep 1  Sep 15  Oct 1  Oct 15  Nov 1  Nov 15  Dec 1  Dec 15

Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of April 11, 2007.  Dealers may price anywhere within the following ranges providing allowable dealer markups* are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

  A detailed breakdown of gasoline and diesel prices is available by clicking here.
  Posted consumer prices are available by clicking here.
  An allowable mark-up pricing grid is available by clicking here.

 

Full-Serve (FS)   
Pump Prices      

Self-Serve (SS)   
Pump Prices     

BRAND MIN. MAX. MIN. MAX.
*(5.0) (7.5) (4.0) (5.5)
ULTRAMAR FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
SHELL CANADA FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
IMPERIAL OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
IRVING OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
PETRO-CANADA F MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 101.7 104.3 100.6 102.2
CO-OP ATLANTIC FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
WILSON FUELS FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
XTR ENERGY FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 110.2 112.9 109.2 110.8
  Mid-Grade Unleaded 114.0 116.6 112.9 114.5
  Premium Unleaded 117.6 120.2 116.5 118.1
  Ultra Low Sulphur Diesel 102.0 104.6 100.9 102.5
POSTED FURNACE FUEL PRICES are as follows, PLUS 6% GST:
MAX.
 ULTRAMAR 72.9

 SHELL CANADA 72.9

 IMPERIAL OIL 72.4

 IRVING OIL

72.9

 PETRO-CANADA

72.4

 CO-OP ATLANTIC

72.4

Propane Prices

  Irving Oil Limited

  Superior Propane

Posted: 2007-04-11