Approved Minimum and Maximum Prices
Effective: 12:01 A.M. Sunday, April 15, 2007

Click Here for Related News Release
Click Here for Petroleum FAQs

 

Approved Prices for 2007:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 9  Mar 15  April 1  April 11

 Approved Prices for 2006:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 15  Apr 1  Apr 15  May 1 
May 15  Jun 1  Jun 15  Jul 1  Jul 15  Aug 1  Aug 15  Aug 24 
Sep 1  Sep 15  Oct 1  Oct 15  Nov 1  Nov 15  Dec 1  Dec 15

Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of April 15, 2007.  Dealers may price anywhere within the following ranges providing allowable dealer markups* are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

  A detailed breakdown of gasoline and diesel prices is available by clicking here.
  Posted consumer prices are available by clicking here.
  An allowable mark-up pricing grid is available by clicking here.

 

Full-Serve (FS)   
Pump Prices      

Self-Serve (SS)   
Pump Prices     

BRAND MIN. MAX. MIN. MAX.
*(5.0) (7.5) (4.0) (5.5)
ULTRAMAR FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
SHELL CANADA FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
IMPERIAL OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
IRVING OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
PETRO-CANADA F MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 104.8 107.5 103.8 105.4
CO-OP ATLANTIC FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
WILSON FUELS FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
XTR ENERGY FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 112.4 115.0 111.3 112.9
  Mid-Grade Unleaded 116.1 118.7 115.0 116.6
  Premium Unleaded 119.7 122.3 118.6 120.2
  Ultra Low Sulphur Diesel 105.2 107.8 104.1 105.7
POSTED FURNACE FUEL PRICES are as follows, PLUS 6% GST:
MAX.
 ULTRAMAR 73.9

 SHELL CANADA 73.9

 IMPERIAL OIL 73.4

 IRVING OIL

73.9

 PETRO-CANADA

73.4

 CO-OP ATLANTIC

73.4

Propane Prices

  Irving Oil Limited

  Superior Propane

Posted: 2007-04-14