Approved Minimum and Maximum Prices
Effective: June 28, 2007
(Reflects Changes in Provincial Tax Rates Only)
Click Here for Petroleum FAQs

 

Approved Prices for 2007:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 9  Mar 15  Apr 1  Apr 11  Apr 15  May 1 
May 15  Jun 1 Jun 15

 Approved Prices for 2006:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 15  Apr 1  Apr 15  May 1 
May 15  Jun 1  Jun 15  Jul 1  Jul 15  Aug 1  Aug 15  Aug 24 
Sep 1  Sep 15  Oct 1  Oct 15  Nov 1  Nov 15  Dec 1  Dec 15

Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of June 28, 2007.  Dealers may price anywhere within the following ranges providing allowable dealer markups* are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

  A detailed breakdown of gasoline and diesel prices is available by clicking here.
  Posted consumer prices are available by clicking here.
  An allowable mark-up pricing grid is available by clicking here.

 

Full-Serve (FS)   
Pump Prices      

Self-Serve (SS)   
Pump Prices     

BRAND MIN. MAX. MIN. MAX.
*(5.0) (7.5) (4.0) (5.5)
ULTRAMAR FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
SHELL CANADA FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
IMPERIAL OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
IRVING OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
PETRO-CANADA F MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.4 102.1 98.4 100.0
CO-OP ATLANTIC FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
WILSON FUELS FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
XTR ENERGY FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 104.2 106.8 103.1 104.7
  Mid-Grade Unleaded 107.9 110.6 106.8 108.4
  Premium Unleaded 111.5 114.2 110.5 112.0
  Ultra Low Sulphur Diesel 99.7 102.4 98.7 100.3
POSTED FURNACE FUEL PRICES are as follows, PLUS 6% GST:
MAX.
 ULTRAMAR 70.6

 SHELL CANADA 70.6

 IMPERIAL OIL 70.1

 IRVING OIL

70.6

 PETRO-CANADA

70.1

 CO-OP ATLANTIC

70.1

Propane Prices

  Irving Oil Limited

  Superior Propane

Posted: 2007-06-27