Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of July 1, 2007.  Dealers may price anywhere within the following ranges providing allowable dealer markups* are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

  A detailed breakdown of gasoline and diesel prices is available by clicking here.
  Posted consumer prices are available by clicking here.
  An allowable mark-up pricing grid is available by clicking here.

 

Full-Serve (FS)   
Pump Prices      

Self-Serve (SS)   
Pump Prices     

BRAND MIN. MAX. MIN. MAX.
*(5.0) (7.5) (4.0) (5.5)
ULTRAMAR FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
SHELL CANADA FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
IMPERIAL OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
IRVING OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
PETRO-CANADA F MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.1 104.7 101.0 102.6
CO-OP ATLANTIC FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
WILSON FUELS FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
XTR ENERGY FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 106.4 109.1 105.4 107.0
  Mid-Grade Unleaded 110.1 112.8 109.1 110.7
  Premium Unleaded 113.7 116.4 112.7 114.3
  Ultra Low Sulphur Diesel 102.4 105.0 101.3 102.9
POSTED FURNACE FUEL PRICES are as follows, PLUS 6% GST:
MAX.
 ULTRAMAR 73.3

 SHELL CANADA 73.3

 IMPERIAL OIL 72.8

 IRVING OIL

73.3

 PETRO-CANADA

72.8

 CO-OP ATLANTIC

72.8

Propane Prices

  Irving Oil Limited

  Superior Propane

Posted: 2007-06-30