Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of November 1, 2007.  Dealers may price anywhere within the following ranges providing allowable dealer markups* are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

  A detailed breakdown of gasoline and diesel prices is available by clicking here.
  Posted consumer prices are available by clicking here.
  An allowable mark-up pricing grid is available by clicking here.

 

Full-Serve (FS)   
Pump Prices      

Self-Serve (SS)   
Pump Prices     

BRAND MIN. MAX. MIN. MAX.
*(5.0) (7.5) (4.0) (5.5)
ULTRAMAR FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
SHELL CANADA FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
IMPERIAL OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
IRVING OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
PETRO-CANADA F MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
CO-OP ATLANTIC FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
WILSON FUELS FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
XTR ENERGY FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 101.0 103.7 100.0 101.5
  Mid-Grade Unleaded 104.7 107.4 103.7 105.3
  Premium Unleaded 108.3 111.0 107.3 108.9
  Ultra Low Sulphur Diesel 106.6 109.3 105.6 107.2
POSTED FURNACE FUEL PRICES are as follows, PLUS 6% GST:
MAX.
 ULTRAMAR 79.7

 BLUEWAVE ENERGY (SHELL) 79.7

 IMPERIAL OIL 79.7

 IRVING OIL

79.7

 PETRO-CANADA

79.7

 CO-OP ATLANTIC

79.2

Propane Prices

  Irving Oil Marketing Limited

  Superior Propane

Posted: 2007-10-31