Approved Minimum and Maximum Prices
Effective 1 January 2001

Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of 1 January, 2001.  Dealers may price anywhere within the following ranges providing *allowable dealer markups are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

Full-Serve
Pump Prices

Self-Serve
Pump Prices


BRAND MIN. MAX. MIN. MAX.
*(5.0) (6.5) (4.0) (5.5)
ULTRAMAR
Regular Unleaded 78.6 80.3 77.6 79.2
Mid-Grade Unleaded 80.8 82.4 79.7 81.3
Premium Unleaded 82.8 84.4 81.7 83.4
Low Sulphur Diesel 75.3 76.9 74.3 75.9
SHELL CANADA
Regular Unleaded 78.5 80.1 77.5 79.1
Mid-Grade Unleaded 80.7 82.3 79.6 81.2
Premium Unleaded 82.7 84.3 81.6 83.2
Low Sulphur Diesel 74.9 76.5 73.8 75.4
IMPERIAL OIL
Regular Unleaded 78.9 80.5 77.8 79.4
Mid-Grade Unleaded 81.0 82.6 79.9 81.5
Premium Unleaded 83.0 84.6 82.0 83.6
Low Sulphur Diesel 75.2 76.8 74.2 75.8
IRVING OIL
Regular Unleaded 78.6 80.3 77.6 79.2
Mid-Grade Unleaded 80.8 82.4 79.7 81.3
Premium Unleaded 82.8 84.4 81.7 83.4
Low Sulphur Diesel 75.5 77.1 74.5 76.1
PETRO-CANADA
Regular Unleaded 79.7 81.3 78.6 80.3
Mid-Grade Unleaded 81.9 83.5 80.8 82.4
Premium Unleaded 83.9 85.5 82.8 84.4
Low Sulphur Diesel 76.3 77.9 75.2 76.8
CO-OP ATLANTIC
Regular Unleaded 78.5 80.1
Mid-Grade Unleaded 80.7 82.3 N/A
Premium Unleaded 82.7 84.3
Low Sulphur Diesel 75.9 77.5
POSTED FURNACE FUEL PRICES are as follows, PLUS 7% GST:
ULTRAMAR 52.8

IRVING OIL

53.0
SHELL CANADA 52.0

PETRO-CANADA

52.9
IMPERIAL OIL 52.5

CO-OP ATLANTIC

52.6

Posted: 00/12/29