ISLAND REGULATORY AND APPEALS COMMISSION          
Prince Edward Island  
DEALER PETROLEUM PRICES SUMMARY
   
Petroleum Prices (cents per litre)                
Effective: December 10, 2001                
  FULL-SERVE SELF-SERVE
  DEALER FED. DEALER *PUMP PRICES *PUMP PRICES
  BASE EXCISE PROV. TANK TR. GST MIN. MAX. MIN. MAX.
  PRICE TAX TAX PRICE @ 7% 5.0 6.5 4.0 5.5
     
ULTRAMAR  
Regular Unleaded 29.8 10.0 13.0 52.8 3.7 61.8 63.5 60.8 62.4
Mid-Grade Unleaded 31.8 10.0 13.0 54.8 3.8 64.0 65.6 62.9 64.5
Premium Unleaded 33.7 10.0 13.0 56.7 4.0 66.0 67.6 64.9 66.6
Low-Sulphur Diesel 38.0 4.0 13.5 55.5 3.9 64.7 66.3 63.7 65.3
       
SHELL CANADA  
Regular Unleaded 29.5 10.0 13.0 52.5 3.7 61.5 63.1 60.5 62.1
Mid-Grade Unleaded 31.5 10.0 13.0 54.5 3.8 63.7 65.3 62.6 64.2
Premium Unleaded 33.4 10.0 13.0 56.4 3.9 65.7 67.3 64.6 66.2
Low-Sulphur Diesel 37.6 4.0 13.5 55.1 3.9 64.3 65.9 63.2 64.8
       
IMPERIAL OIL LIMITED  
Regular Unleaded 29.8 10.0 13.0 52.8 3.7 61.8 63.5 60.8 62.4
Mid-Grade Unleaded 31.8 10.0 13.0 54.8 3.8 64.0 65.6 62.9 64.5
Premium Unleaded 33.7 10.0 13.0 56.7 4.0 66.0 67.6 64.9 66.6
Low-Sulphur Diesel 37.7 4.0 13.5 55.2 3.9 64.4 66.0 63.3 64.9
       
IRVING OIL LIMITED  
Regular Unleaded 29.6 10.0 13.0 52.6 3.7 61.6 63.2 60.6 62.2
Mid-Grade Unleaded 31.6 10.0 13.0 54.6 3.8 63.8 65.4 62.7 64.3
Premium Unleaded 33.5 10.0 13.0 56.5 4.0 65.8 67.4 64.7 66.3
Low-Sulphur Diesel 38.0 4.0 13.5 55.5 3.9 64.7 66.3 63.7 65.3
       
PETRO CANADA  
Regular Unleaded 29.5 10.0 13.0 52.5 3.7 61.5 63.1 60.5 62.1
Mid-Grade Unleaded 31.5 10.0 13.0 54.5 3.8 63.7 65.3 62.6 64.2
Premium Unleaded 33.4 10.0 13.0 56.4 3.9 65.7 67.3 64.6 66.2
Low-Sulphur Diesel 37.7 4.0 13.5 55.2 3.9 64.4 66.0 63.3 64.9
       
CO-OP ATLANTIC  
Regular Unleaded 29.9 10.0 13.0 52.9 3.7 62.0 63.6 60.9 62.5
Mid-Grade Unleaded 31.9 10.0 13.0 54.9 3.8 64.1 65.7 63.0 64.6
Premium Unleaded 33.8 10.0 13.0 56.8 4.0 66.1 67.7 65.1 66.7
Low-Sulphur Diesel 38.4 4.0 13.5 55.9 3.9 65.2 66.8 64.1 65.7
*INCLUDES DEALER MARK-UP AND ALL TAXES