Approved Minimum and Maximum Prices
Effective: August 24, 2006

Approved Prices for 2006:
Jan 1  Jan 15  Feb 1  Feb 15  Mar 1  Mar 15  Apr 1  Apr 15  May 1  May 15  Jun 1  Jun 15 Jul 1  Jul 15  Aug 1  Aug 15 

Approved Prices for 2005:
 
Jan 1  Jan 12  Jan 21  Feb 1  Feb 5  Mar 1  Mar 15  Apr 1  Apr 8 (tax increase only)
May 1  June 1  July 1  August 1 Sep 1 Sep 1 (on and after 4 pm)  Sep 10 Sep 15 Oct 1  Oct 13  Oct 22  Nov 1  Nov 15  Dec 1  Dec 15

Approved Prices for 2004:
 Jan Feb
Mar 1 Mar 31 (tax increase) Apr 1
May 1 May 15 June  July  Aug  Sep  Oct 1 Oct 15
Nov 1  Nov 15  Dec 1  Dec 15 

Following are the approved pump prices in cents per litre of gasolines and diesel fuels in P.E.I. as of August 24, 2006.  Dealers may price anywhere within the following ranges providing allowable dealer markups* are consistently applied to all grades of gasoline, and at split-serve outlets, self-serve prices are at least one cent per litre below full-serve prices.

  A detailed breakdown of gasoline and diesel prices is available by clicking here.
  Posted consumer prices are available by clicking here.
  An allowable mark-up pricing grid is available by clicking here.

 

Full-Serve (FS)   
Pump Prices      

Self-Serve (SS)   
Pump Prices     

  BRAND MIN. MAX. MIN. MAX.
*(5.0) (7.5) (4.0) (5.5)
  ULTRAMAR FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  SHELL CANADA FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  IMPERIAL OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  IRVING OIL FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  PETRO-CANADA F MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.2 111.8 108.1 109.7
  CO-OP ATLANTIC FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  WILSON FUELS FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  XTR ENERGY FS MIN. FS MAX. SS MIN. SS MAX.
  Regular Unleaded 109.2 111.8 108.1 109.7
  Mid-Grade Unleaded 112.9 115.5 111.8 113.4
  Premium Unleaded 116.5 119.1 115.4 117.0
  Low Sulphur Diesel 109.5 112.1 108.4 110.0
  POSTED FURNACE FUEL PRICES are as follows, PLUS 6% GST:
MAX.
  ULTRAMAR 76.4

  SHELL CANADA 76.4

  IMPERIAL OIL 75.9

  IRVING OIL

76.4

  PETRO-CANADA

75.9

  CO-OP ATLANTIC

75.9

  Propane Prices

  Irving Oil Limited

  Superior Propane

Posted: 2006-08-23