Schedule for Lands Protection Act Applications
Schedule Last Updated: May 5, 2022
Applications can be emailed to: lpainquiries@irac.pe.ca
Below is the Commission’s schedule to consider applications filed by corporations and non-residents pursuant to sections 4, 5 and 5.3 of the Act.
Applications must be complete when they are filed with the Commission. Incomplete applications, including omitting the application fee if applicable, may result in a delay.
The Commission meets every second Wednesday. The cut-off for receipt of applications is noon on the Thursday preceding each meeting unless otherwise specified. The Commission delivers its recommendations to the Minister in advance of Executive Council’s scheduled meeting. The anticipated schedule is set out below.
Applicants can check the status of their application on the Commission’s LPA Applications Databank.
Application Cut-off Noon on Each Date | Commission Meeting | Recommendations Delivered to the Minister | Executive Council Meeting | Commission Usually Advised of Decisions |
Apr 28, 2022 | May 5, 2022 | May 9, 2022 | May 17, 2022 | May 19, 2022 |
May 11, 2022* | May 19, 2022 | May 20, 2022* | May 31, 2022 | Jun 2, 2022 |
May 26, 2022 | Jun 2, 2022 | Jun 6, 2022 | Jun 14, 2022 | Jun 16, 2022 |
Jun 9, 2022 | Jun 16, 2022 | Jun 20, 2022 | Jun 28, 2022 | Jun 30, 2022 |
Jun 23, 2022 | Jun 30, 2022 | Jul 4, 2022 | Jul 12, 2022 | Jul 14, 2022 |
Jul 7, 2022 | Jul 14, 2022 | Jul 18, 2022 | Jul 26, 2022 | Jul 28, 2022 |
Jul 21, 2022 | Jul 28, 2022 | Aug 1, 2022 | Aug 9, 2022 | Aug 11, 2022 |
Aug 4, 2022 | Aug 11, 2022 | Aug 15, 2022 | Aug 23, 2022 | Aug 25, 2022 |
Aug 17, 2022* | Aug 25, 2022 | Aug 29, 2022 | Sep 6, 2022 | Sep 8, 2022 |
Aug 31, 2022* | Sep 8, 2022 | Sep 12, 2022 | Sep 20, 2022 | Sep 22, 2022 |
Sep 15, 2022 | Sep 22, 2022 | Sep 26, 2022 | Oct 4, 2022 | Oct 6, 2022 |
Sep 28, 2022* | Oct 6, 2022 | Oct 7, 2022* | Oct 18, 2022 | Oct 20, 2022 |
Oct 13, 2022 | Oct 20, 2022 | Oct 24, 2022 | Nov 1, 2022 | Nov 3, 2022 |
Oct 27, 2022 | Nov 3, 2022 | Nov 7, 2022 | Nov 15, 2022 | Nov 17, 2022 |
Nov 9, 2022* | Nov 17, 2022 | Nov 21, 2022 | Nov 29, 2022 | Dec 1, 2022 |
Nov 24, 2022 | Dec 1, 2022 | Dec 5, 2022 | Dec 13, 2022 | Dec 15, 2022 |
Dec 8, 2022 | Dec 15, 2022 | Dec 19, 2022 | Jan 3, 2023* | Jan 5, 2023 |
Dec 20, 2022* | Dec 29, 2022 | Dec 30, 2022* | Jan 10, 2023 | Jan 12, 2023 |
* Date changed due to Statutory Holiday.
** Date change in Executive Council schedule.
*** Date change in Commission’s schedule.
This schedule may change due to statutory holidays or changes in the schedules of the Commission or Executive Council.