Petroleum Prices – September 06, 2024 – cents per litre
Self-Serve MIN | |
Regular Gasoline 159.7 4.0 |
|
MIN: 159.7 | MAX: 160.9 |
Self-Serve MIN | |
Premium Gasoline 171.2 4.0 |
|
MIN: 171.2 | MAX: 172.4 |
Self-Serve MIN | |
Diesel Fuel 165.1 2.0 |
|
MIN: 165.1 | MAX: 166.3 |
MAXIMUM | |
Furnace Oil 113.4 2.0 |
|
MAX: 113.4 |
Retail Dealer Pump Prices – All Brands – September 06, 2024
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 94.1 | 99.3 | 104.5 | 95.0 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | -3.3 | -3.5 | -3.7 | -2.9 | ||||
DEALER BASE PRICE | 95.8 | 100.8 | 105.8 | 97.1 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 131.9 | 136.9 | 141.9 | 136.6 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 20.8 | 21.0 | 21.6 | 21.7 | 22.3 | 22.5 | 21.5 | 21.7 |
PUMP PRICE (SS) | 159.7 | 160.9 | 165.5 | 166.6 | 171.2 | 172.4 | 165.1 | 166.3 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 20.8 | 21.4 | 21.6 | 22.1 | 22.3 | 22.9 | 21.5 | 22.1 |
PUMP PRICE (FS) | 159.7 | 163.8 | 165.5 | 169.5 | 171.2 | 175.3 | 165.1 | 169.2 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – September 06, 2024
PRICE | |
Period Average Rack | 87.2 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | -2.3 |
Maximum Price (Before Tax) | 108.0 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 5.4 |
Maximum Price (After Tax) | 113.4 |
Propane Prices – September 06, 2024
MAXIMUM PRICES (Excluding Federal Fuel Charge of 12.38 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
0.1 | 0.3 | 0.3 | 1.2 | 0.3 | |
Bulk Propane | 81.1 | 82.4 | 82.7 | 81.9 | 82.4 |
Dispensing Units | 75.1 | 76.4 | 77.2 | 76.4 |
|
Carburation and Portable Cylinders | 85.2 | 86.5 | 86.5 |
View Maximum Consumer Price Schedule
View Related Pricing Order
View Related Notice – (Version française)
Petroleum Pricing Schedule:Price adjustments on gas, diesel, and furnace oil take effect at 12:01 a.m. every Friday.
Price adjustments on propane take effect at 12:01 a.m. every second Friday.