Petroleum Prices – September 22, 2023 – cents per litre
Self-Serve MIN | |
Gasoline 181.6 8.0 |
|
MIN: 181.6 | MAX: 182.7 |
Self-Serve MIN | |
Diesel 212.1 (N/C) 0.0 |
|
MIN: 212.1 | MAX: 213.2 |
MAXIMUM | |
Furnace 164.7 (N/C) 0.0 |
|
MAX: 164.7 |
Retail Dealer Pump Prices – All Brands – September 22, 2023
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 115.1 | 115.1 | 115.1 | 135.4 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | -2.0 | -2.0 | -2.0 | 1.5 | ||||
Grade Price Premium | -- | 3.5 | 6.9 | -- | ||||
DEALER BASE PRICE | 118.1 | 121.6 | 125.0 | 141.9 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.14 | ||||
Federal Fuel Charge | 14.31 | 14.31 | 14.31 | 17.38 | ||||
WHOLESALE PRICE | 150.9 | 154.4 | 157.8 | 177.4 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 23.7 | 23.8 | 24.2 | 24.4 | 24.7 | 24.9 | 27.7 | 27.8 |
PUMP PRICE (SS) | 181.6 | 182.7 | 185.6 | 186.8 | 189.5 | 190.7 | 212.1 | 213.2 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 23.7 | 24.2 | 24.2 | 24.7 | 24.7 | 25.2 | 27.7 | 28.2 |
PUMP PRICE (FS) | 181.6 | 185.6 | 185.6 | 189.6 | 189.5 | 193.5 | 212.1 | 216.1 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – September 22, 2023
PRICE | |
Period Average Rack | 117.4 |
Wholesale & Retail Margin | 21.5 |
Forward Averaging Adjustment | 0.6 |
Maximum Price (Before Tax) | 139.5 |
Federal Fuel Charge | 17.38 |
Tax (5%) | 7.8 |
Maximum Price (After Tax) | 164.7 |
Propane Prices – September 22, 2023
MAXIMUM PRICES (Excluding Federal Fuel Charge of 10.06 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
3.0 | 3.2 | 2.8 | 3.0 | 3.2 | |
Bulk Propane | 82.8 | 83.3 | 82.9 | 82.2 | 83.3 |
Dispensing Units | 76.8 | 77.3 | 77.4 | 77.3 |
|
Carburation and Portable Cylinders | 86.9 | 87.4 | 87.4 |
View Maximum Consumer Price Schedule
View Related Pricing Order
View Related Notice – (Version française)
Petroleum Pricing Schedule:Price adjustments on gas, diesel, and furnace oil take effect at 12:01 a.m. every Friday.
Price adjustments on propane take effect at 12:01 a.m. every second Friday.