Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – November 08, 2024
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 95.4 | 99.2 | 103.0 | 107.0 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | 0.4 | 0.6 | 0.8 | 0.1 | ||||
DEALER BASE PRICE | 100.8 | 104.8 | 108.8 | 112.1 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 136.9 | 140.9 | 144.9 | 151.6 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 21.6 | 21.7 | 22.2 | 22.3 | 22.8 | 22.9 | 23.8 | 23.9 |
PUMP PRICE (SS) | 165.5 | 166.6 | 170.1 | 171.2 | 174.7 | 175.8 | 182.4 | 183.5 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 21.6 | 22.1 | 22.2 | 22.7 | 22.8 | 23.3 | 23.8 | 24.3 |
PUMP PRICE (FS) | 165.5 | 169.5 | 170.1 | 174.1 | 174.7 | 178.7 | 182.4 | 186.4 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – November 08, 2024
PRICE | |
Period Average Rack | 96.9 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | 0.0 |
Maximum Price (Before Tax) | 120.0 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 6.0 |
Maximum Price (After Tax) | 126.0 |
Propane Prices – November 01, 2024
MAXIMUM PRICES (Excluding Federal Fuel Charge of 12.38 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
1.1 | 1.8 | 1.5 | 2.3 | 1.8 | |
Bulk Propane | 82 | 79.7 | 81.6 | 81.7 | 79.7 |
Dispensing Units | 76 | 73.7 | 76.1 | 73.7 |
|
Carburation and Portable Cylinders | 86.1 | 83.8 | 83.8 |
Maximum Consumer Petroleum Prices – November 08, 2024
MAXIMUM CONSUMER PETROLEUM PRICES
FOR PRODUCTS NOT SOLD AT RETAIL OUTLETS
CENTS PER LITRE (CPL) | Maximum Consumer Base Price | Federal Excise Tax | Price Incl. Excise Tax | PEI Prov. Tax | Federal Fuel Charge | MAXIMUM Consumer Price (Before HST)* |
Regular Unleaded Gasoline | 110.9 | 10.0 | 120.9 | 8.47 | 17.61 | 147.0 |
Mid-Grade Unleaded Gasoline | 113.6 | 10.0 | 123.6 | 8.47 | 17.61 | 149.7 |
Premium Unleaded Gasoline | 116.4 | 10.0 | 126.4 | 8.47 | 17.61 | 152.5 |
Ultra Low-Sulphur Diesel | 130.2 | 4.0 | 134.2 | 14.15 | 21.39 | 169.7 |
Stove Oil | 127.4 | 127.4 | 127.4 | |||
Furnace Oil | 120.0 | 120.0 | 120.0 | |||
Furnace Oil-ThermaClean | 123.5 | 123.5 | 123.5 |