Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – January 10, 2025
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 99.2 | 102.6 | 106.0 | 116.3 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | 0.4 | 0.5 | 0.5 | 0.3 | ||||
Grade Price Premium | -- | 0.0 | 0.0 | -- | ||||
DEALER BASE PRICE | 104.6 | 108.1 | 111.5 | 121.6 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 140.7 | 144.2 | 147.6 | 161.1 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 22.2 | 22.3 | 22.7 | 22.8 | 23.2 | 23.3 | 25.2 | 25.4 |
PUMP PRICE (SS) | 169.9 | 171.0 | 173.9 | 175.0 | 177.8 | 178.9 | 193.3 | 194.5 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 22.2 | 22.7 | 22.7 | 23.2 | 23.2 | 23.7 | 25.2 | 25.7 |
PUMP PRICE (FS) | 169.9 | 173.9 | 173.9 | 177.9 | 177.8 | 181.8 | 193.3 | 197.3 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – January 10, 2025
PRICE | |
Period Average Rack | 105.0 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | 0.7 |
Maximum Price (Before Tax) | 128.8 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 6.4 |
Maximum Price (After Tax) | 135.2 |