Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – September 13, 2024
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 89.2 | 94.1 | 98.9 | 92.5 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | -1.9 | -1.8 | -1.6 | -0.4 | ||||
Grade Price Premium | -- | 0.0 | 0.0 | -- | ||||
DEALER BASE PRICE | 92.3 | 97.3 | 102.3 | 97.1 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 128.4 | 133.4 | 138.4 | 136.6 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 20.3 | 20.5 | 21.1 | 21.2 | 21.8 | 22.0 | 21.5 | 21.7 |
PUMP PRICE (SS) | 155.7 | 156.9 | 161.5 | 162.6 | 167.2 | 168.4 | 165.1 | 166.3 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 20.3 | 20.8 | 21.1 | 21.6 | 21.8 | 22.3 | 21.5 | 22.1 |
PUMP PRICE (FS) | 155.7 | 159.7 | 161.5 | 165.5 | 167.2 | 171.2 | 165.1 | 169.2 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – September 13, 2024
PRICE | |
Period Average Rack | 84.0 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | -1.1 |
Maximum Price (Before Tax) | 106.0 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 5.3 |
Maximum Price (After Tax) | 111.3 |