Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – December 20, 2024
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 92.9 | 98.0 | 103.0 | 108.8 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | 0.9 | 0.4 | 0.0 | 1.3 | ||||
DEALER BASE PRICE | 98.8 | 103.4 | 108.0 | 115.1 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 134.9 | 139.5 | 144.1 | 154.6 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 21.3 | 21.4 | 22.0 | 22.1 | 22.7 | 22.8 | 24.2 | 24.4 |
PUMP PRICE (SS) | 163.2 | 164.3 | 168.5 | 169.6 | 173.8 | 174.9 | 185.8 | 187.0 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 21.3 | 21.8 | 22.0 | 22.5 | 22.7 | 23.2 | 24.2 | 24.8 |
PUMP PRICE (FS) | 163.2 | 167.2 | 168.5 | 172.5 | 173.8 | 177.8 | 185.8 | 189.9 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – December 20, 2024
PRICE | |
Period Average Rack | 96.0 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | 1.4 |
Maximum Price (Before Tax) | 120.5 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 6.0 |
Maximum Price (After Tax) | 126.5 |
Propane Prices – December 13, 2024
MAXIMUM PRICES (Excluding Federal Fuel Charge of 12.38 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
0.8 | (N/C) 0.0 | 0.7 | 1.0 | (N/C) 0.0 | |
Bulk Propane | 87 | 86.4 | 86.9 | 86.2 | 86.4 |
Dispensing Units | 81 | 80.4 | 81.4 | 80.4 |
|
Carburation and Portable Cylinders | 91.1 | 90.5 | 90.5 |
Maximum Consumer Petroleum Prices – December 20, 2024
MAXIMUM CONSUMER PETROLEUM PRICES
FOR PRODUCTS NOT SOLD AT RETAIL OUTLETS
CENTS PER LITRE (CPL) | Maximum Consumer Base Price | Federal Excise Tax | Price Incl. Excise Tax | PEI Prov. Tax | Federal Fuel Charge | MAXIMUM Consumer Price (Before HST)* |
Regular Unleaded Gasoline | 108.9 | 10.0 | 118.9 | 8.47 | 17.61 | 145.0 |
Mid-Grade Unleaded Gasoline | 112.2 | 10.0 | 122.2 | 8.47 | 17.61 | 148.3 |
Premium Unleaded Gasoline | 115.6 | 10.0 | 125.6 | 8.47 | 17.61 | 151.7 |
Ultra Low-Sulphur Diesel | 133.2 | 4.0 | 137.2 | 14.15 | 21.39 | 172.7 |
Stove Oil | 127.9 | 127.9 | 127.9 | |||
Furnace Oil | 120.5 | 120.5 | 120.5 | |||
Furnace Oil-ThermaClean | 124.0 | 124.0 | 124.0 |