Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – January 17, 2025
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 106.1 | 110.1 | 114.0 | 128.8 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | -2.0 | -2.5 | -3.0 | -3.2 | ||||
DEALER BASE PRICE | 109.1 | 112.6 | 116.0 | 130.6 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 145.2 | 148.7 | 152.1 | 170.1 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 22.8 | 23.0 | 23.4 | 23.5 | 23.9 | 24.0 | 26.6 | 26.7 |
PUMP PRICE (SS) | 175.0 | 176.2 | 179.1 | 180.2 | 183.0 | 184.1 | 203.7 | 204.8 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 22.8 | 23.4 | 23.4 | 23.9 | 23.9 | 24.4 | 26.6 | 27.1 |
PUMP PRICE (FS) | 175.0 | 179.1 | 179.1 | 183.1 | 183.0 | 187.0 | 203.7 | 207.7 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – January 17, 2025
PRICE | |
Period Average Rack | 114.6 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | -1.9 |
Maximum Price (Before Tax) | 135.8 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 6.8 |
Maximum Price (After Tax) | 142.6 |
Propane Prices – January 10, 2025
MAXIMUM PRICES (Excluding Federal Fuel Charge of 12.38 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
0.7 | 2.0 | 1.0 | 0.5 | 2.0 | |
Bulk Propane | 86.7 | 88.4 | 87.1 | 86.2 | 88.4 |
Dispensing Units | 80.7 | 82.4 | 81.6 | 82.4 |
|
Carburation and Portable Cylinders | 90.8 | 92.5 | 92.5 |
Maximum Consumer Petroleum Prices – January 17, 2025
MAXIMUM CONSUMER PETROLEUM PRICES
FOR PRODUCTS NOT SOLD AT RETAIL OUTLETS
CENTS PER LITRE (CPL) | Maximum Consumer Base Price | Federal Excise Tax | Price Incl. Excise Tax | PEI Prov. Tax | Federal Fuel Charge | MAXIMUM Consumer Price (Before HST)* |
Regular Unleaded Gasoline | 119.2 | 10.0 | 129.2 | 8.47 | 17.61 | 155.3 |
Mid-Grade Unleaded Gasoline | 121.4 | 10.0 | 131.4 | 8.47 | 17.61 | 157.5 |
Premium Unleaded Gasoline | 123.6 | 10.0 | 133.6 | 8.47 | 17.61 | 159.7 |
Ultra Low-Sulphur Diesel | 148.7 | 4.0 | 152.7 | 14.15 | 21.39 | 188.2 |
Stove Oil | 143.2 | 143.2 | 143.2 | |||
Furnace Oil | 135.8 | 135.8 | 135.8 | |||
Furnace Oil-ThermaClean | 139.3 | 139.3 | 139.3 |