Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – May 06, 2022
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 129.0 | 129.0 | 129.0 | 181.6 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | 3.8 | 3.8 | 3.8 | 1.6 | ||||
Grade Price Premium | -- | 3.5 | 6.9 | -- | ||||
DEALER BASE PRICE | 137.8 | 141.3 | 144.7 | 188.2 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Carbon Levy | 6.63 | 6.63 | 6.63 | 8.05 | ||||
WHOLESALE PRICE | 162.9 | 166.4 | 169.8 | 214.4 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
HST (15%) | 25.3 | 25.5 | 25.9 | 26.0 | 26.4 | 26.5 | 33.1 | 33.2 |
PUMP PRICE (SS) | 194.2 | 195.4 | 198.3 | 199.4 | 202.2 | 203.3 | 253.5 | 254.6 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 6.0 | 10.5 | 6.0 | 10.5 | 6.0 | 10.5 | 6.0 | 10.5 |
HST (15%) | 25.3 | 26.0 | 25.9 | 26.5 | 26.4 | 27.0 | 33.1 | 33.7 |
PUMP PRICE (FS) | 194.2 | 199.4 | 198.3 | 203.4 | 202.2 | 207.3 | 253.5 | 258.6 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – May 06, 2022
PRICE | |
Period Average Rack | 174.7 |
Wholesale & Retail Margin | 21.0 |
Forward Averaging Adjustment | 1.6 |
Maximum Price (Before Tax) | 197.3 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 9.9 |
Maximum Price (After Tax) | 207.2 |
Propane Prices – May 06, 2022
MAXIMUM PRICES (Excluding Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
0.9 | (N/C) 0.0 | 1.0 | 4.0 | (N/C) 0.0 | |
Bulk Propane | 103.7 | 103.4 | 104 | 103.7 | 103.4 |
Dispensing Units | 97.7 | 97.4 | 98.5 | 97.4 |
|
Carburation and Portable Cylinders | 107.8 | 107.5 | 107.5 |
Maximum Consumer Petroleum Prices – May 06, 2022
MAXIMUM CONSUMER PETROLEUM PRICES
FOR PRODUCTS NOT SOLD AT RETAIL OUTLETS
CENTS PER LITRE (CPL) | Maximum Consumer Base Price | Federal Excise Tax | Price Incl. Excise Tax | PEI Prov. Tax | Carbon Levy | MAXIMUM Consumer Price (Before HST)* |
Regular Unleaded Gasoline | 147.9 | 10.0 | 157.9 | 8.47 | 6.63 | 173.0 |
Mid-Grade Unleaded Gasoline | 150.1 | 10.0 | 160.1 | 8.47 | 6.63 | 175.2 |
Premium Unleaded Gasoline | 152.3 | 10.0 | 162.3 | 8.47 | 6.63 | 177.4 |
Ultra Low-Sulphur Diesel | 200.5 | 4.0 | 204.5 | 14.15 | 8.05 | 226.7 |
Stove Oil | 205.2 | 205.2 | 205.2 | |||
Furnace Oil | 197.3 | 197.3 | 197.3 | |||
Furnace Oil-ThermaClean | 201.3 | 201.3 | 201.3 |