Historical Prices
GAS RETAIL PUMPS – ALL BRANDS – February 16, 2024
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 99.3 | 103.7 | 108.0 | 129.6 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | -2.0 | -2.3 | -2.5 | -0.7 | ||||
DEALER BASE PRICE | 102.3 | 106.4 | 110.5 | 133.9 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 14.31 | 14.31 | 14.31 | 17.38 | ||||
WHOLESALE PRICE | 135.1 | 139.2 | 143.3 | 169.4 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 21.3 | 21.5 | 21.9 | 22.1 | 22.5 | 22.7 | 26.5 | 26.6 |
PUMP PRICE (SS) | 163.4 | 164.6 | 168.1 | 169.3 | 172.8 | 174.0 | 202.9 | 204.0 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 21.3 | 21.8 | 21.9 | 22.5 | 22.5 | 23.1 | 26.5 | 27.0 |
PUMP PRICE (FS) | 163.4 | 167.4 | 168.1 | 172.2 | 172.8 | 176.9 | 202.9 | 206.9 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – February 16, 2024
PRICE | |
Period Average Rack | 115.2 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | -0.3 |
Maximum Price (Before Tax) | 138.0 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 6.9 |
Maximum Price (After Tax) | 144.9 |
Propane Prices – February 09, 2024
MAXIMUM PRICES (Excluding Federal Fuel Charge of 10.06 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
3.9 | 4.0 | 3.0 | 3.0 | 4.0 | |
Bulk Propane | 90.4 | 91.5 | 90.1 | 88.3 | 91.5 |
Dispensing Units | 84.4 | 85.5 | 84.6 | 85.5 |
|
Carburation and Portable Cylinders | 94.5 | 95.6 | 95.6 |
Maximum Consumer Petroleum Prices – February 16, 2024
MAXIMUM CONSUMER PETROLEUM PRICES
FOR PRODUCTS NOT SOLD AT RETAIL OUTLETS
CENTS PER LITRE (CPL) | Maximum Consumer Base Price | Federal Excise Tax | Price Incl. Excise Tax | PEI Prov. Tax | Federal Fuel Charge | MAXIMUM Consumer Price (Before HST)* |
Regular Unleaded Gasoline | 112.4 | 10.0 | 122.4 | 8.47 | 14.31 | 145.2 |
Mid-Grade Unleaded Gasoline | 115.2 | 10.0 | 125.2 | 8.47 | 14.31 | 148.0 |
Premium Unleaded Gasoline | 118.1 | 10.0 | 128.1 | 8.47 | 14.31 | 150.9 |
Ultra Low-Sulphur Diesel | 152.0 | 4.0 | 156.0 | 14.15 | 17.38 | 187.5 |
Stove Oil | 145.4 | 145.4 | 145.4 | |||
Furnace Oil | 138.0 | 138.0 | 138.0 | |||
Furnace Oil-ThermaClean | 141.5 | 141.5 | 141.5 |