Petroleum Prices – November 22, 2024 – cents per litre
Self-Serve MIN | |
Regular Gasoline 163.2 0.5 |
|
MIN: 163.2 | MAX: 164.3 |
Self-Serve MIN | |
Premium Gasoline 173.5 1.0 |
|
MIN: 173.5 | MAX: 174.7 |
Self-Serve MIN | |
Diesel Fuel 180.7 1.0 |
|
MIN: 180.7 | MAX: 181.8 |
MAXIMUM | |
Furnace Oil 122.3 3.5 |
|
MAX: 122.3 |
Retail Dealer Pump Prices – All Brands – November 22, 2024
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 93.4 | 98.9 | 104.3 | 105.6 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | 0.4 | -0.6 | -1.5 | 0.0 | ||||
DEALER BASE PRICE | 98.8 | 103.3 | 107.8 | 110.6 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 134.9 | 139.4 | 143.9 | 150.1 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 21.3 | 21.4 | 22.0 | 22.1 | 22.6 | 22.8 | 23.6 | 23.7 |
PUMP PRICE (SS) | 163.2 | 164.3 | 168.4 | 169.5 | 173.5 | 174.7 | 180.7 | 181.8 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 21.3 | 21.8 | 22.0 | 22.5 | 22.6 | 23.2 | 23.6 | 24.1 |
PUMP PRICE (FS) | 163.2 | 167.2 | 168.4 | 172.4 | 173.5 | 177.6 | 180.7 | 184.7 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – November 22, 2024
PRICE | |
Period Average Rack | 94.6 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | -1.2 |
Maximum Price (Before Tax) | 116.5 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 5.8 |
Maximum Price (After Tax) | 122.3 |
Propane Prices – November 15, 2024
MAXIMUM PRICES (Excluding Federal Fuel Charge of 12.38 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
1.8 | 5.2 | 2.5 | 1.3 | 5.2 | |
Bulk Propane | 83.8 | 84.9 | 84.1 | 83 | 84.9 |
Dispensing Units | 77.8 | 78.9 | 78.6 | 78.9 |
|
Carburation and Portable Cylinders | 87.9 | 89.0 | 89.0 |
View Maximum Consumer Price Schedule
View Related Pricing Order
View Related Notice – (Version française)
Petroleum Pricing Schedule:Price adjustments on gas, diesel, and furnace oil take effect at 12:01 a.m. every Friday.
Price adjustments on propane take effect at 12:01 a.m. every second Friday.