Petroleum Prices – January 31, 2025 – cents per litre
Self-Serve MIN | |
Regular Gasoline 173.3 1.5 |
|
MIN: 173.3 | MAX: 174.5 |
Self-Serve MIN | |
Premium Gasoline 183.0 1.0 |
|
MIN: 183.0 | MAX: 184.1 |
Self-Serve MIN | |
Diesel Fuel 200.8 2.5 |
|
MIN: 200.8 | MAX: 201.9 |
MAXIMUM | |
Furnace Oil 145.1 2.5 |
|
MAX: 145.1 |
Retail Dealer Pump Prices – All Brands – January 31, 2025
REGULAR Gasoline | MID-GRADE Gasoline | PREMIUM Gasoline | DIESEL | |||||
Period Average Rack | 102.1 | 106.6 | 111.0 | 123.8 | ||||
Wholesale Margin | 5.0 | 5.0 | 5.0 | 5.0 | ||||
Forward Averaging Adjustment | 0.5 | 0.2 | 0.0 | -0.7 | ||||
DEALER BASE PRICE | 107.6 | 111.8 | 116.0 | 128.1 | ||||
Federal Excise Tax | 10.0 | 10.0 | 10.0 | 4.0 | ||||
PE Provincial Tax | 8.47 | 8.47 | 8.47 | 14.15 | ||||
Federal Fuel Charge | 17.61 | 17.61 | 17.61 | 21.39 | ||||
WHOLESALE PRICE | 143.7 | 147.9 | 152.1 | 167.6 | ||||
SELF-SERVE (SS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
HST (15%) | 22.6 | 22.8 | 23.2 | 23.4 | 23.9 | 24.0 | 26.2 | 26.3 |
PUMP PRICE (SS) | 173.3 | 174.5 | 178.1 | 179.3 | 183.0 | 184.1 | 200.8 | 201.9 |
FULL-SERVE (FS) | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
Retail Margin | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 | 7.0 | 10.5 |
HST (15%) | 22.6 | 23.1 | 23.2 | 23.8 | 23.9 | 24.4 | 26.2 | 26.7 |
PUMP PRICE (FS) | 173.3 | 177.3 | 178.1 | 182.2 | 183.0 | 187.0 | 200.8 | 204.8 |
- Retail outlets may price anywhere within the above MIN and MAX ranges.
Furnace Oil – January 31, 2025
PRICE | |
Period Average Rack | 115.1 |
Wholesale & Retail Margin | 23.1 |
Forward Averaging Adjustment | 0.0 |
Maximum Price (Before Tax) | 138.2 |
Federal Fuel Charge | Not Applicable |
Tax (5%) | 6.9 |
Maximum Price (After Tax) | 145.1 |
Propane Prices – January 24, 2025
MAXIMUM PRICES (Excluding Federal Fuel Charge of 12.38 and Tax)
Consumer and Commercial Delivery Maximum Price (Cents per Litre) |
|||||
Irving Energy Distribution and Marketing | Kenmac Energy Inc. | Superior Plus Inc. | Parkland Fuel Corporation | Noonan Petroleum Ltd. | |
7.0 | 8.0 | 7.1 | 7.4 | 8.0 | |
Bulk Propane | 93.7 | 96.4 | 94.2 | 93.6 | 96.4 |
Dispensing Units | 87.7 | 90.4 | 88.7 | 90.4 |
|
Carburation and Portable Cylinders | 97.8 | 100.5 | 100.5 |
View Maximum Consumer Price Schedule
View Related Pricing Order
View Related Notice – (Version française)
Petroleum Pricing Schedule:Price adjustments on gas, diesel, and furnace oil take effect at 12:01 a.m. every Friday.
Price adjustments on propane take effect at 12:01 a.m. every second Friday.