PRINCE EDWARD ISLAND REGULATORY AND APPEALS COMMISSION
Schedule of Sewer & Water Rates
Municipal & Private Utilities
Rates are based on the average annual cost for a single-family dwelling.
To determine costs to service other types of facilities, please refer to each Utility’s approved Tariff of Rates and Charges by clicking on the Utility name below.
SEWER | WATER | SEWER & WATER |
||||||
Utility | Metered | Annual Rate |
Frontage Charge |
Eff. | Annual Rate |
Frontage Charge |
Eff. | Combined Charge |
Abram’s Village | $200.00 | Jan-01-2017 | ||||||
Alberton | $200.00 | Jul-01-2012 | ||||||
Borden-Carleton | Yes | $484.48 | Jul-01-2011 | $284.60 | Jul-01-2011 | $769.08 | ||
Cavendish | Yes | $565.00* | $1.98 | Jan-01-2021 | ||||
Crapaud | $385.00 | Jan-01-2012 | $380.00 | Jul-01-2013 | $765.00 | |||
Georgetown | Yes | $262.00 | $1.65 | Sep-01-2020 | $130.06 | Jul-01-1997 | $392.06 | |
Granville Water | $360.00 | Jan-01-2018 | ||||||
Hunter River | $708.00 | Nov-01-2010 | ||||||
Kensington | Yes | $375.00 $387.00 $399.00 $411.00 |
Jan-01-2022 Jan-01-2023 Jan-01-2024 Jan-01-2025 |
$267.00 $282.00 $300.00 $318.00 |
Jan-01-2022 Jan-01-2023 Jan-01-2024 Jan-01-2025 |
$642.00 $669.00 $699.00 $729.00 |
||
Kinkora | $400.00 | Jan-01-2018 | ||||||
MacMillan Point Water (formerly Covehead) |
$350.00 | $1.75 | Jan-01-2017 | |||||
Miscouche | $260.00 $300.00 $340.00 $380.00 $420.00 |
Jan 01-2022 Jan 01-2023 Jan 01-2024 Jan 01-2025 Jan 01-2026 |
||||||
Montague | Yes | $524.00 | Oct-01-2021 | $288.00 | Oct-01-2021 | $812.00 | ||
Morell | $225.25 | $1.13 | Apr-01-2014 | |||||
Mount Stewart | $318.00 | $1.55 | Jan-01-2013 | |||||
Murray Harbour | $469.00 | Apr-01-2010 | ||||||
North Rustico | Yes | $350.00 | $1.20 | Jan-01-2004 | $300.00 | Jan-01-2013 | $650.00 | |
O’Leary | Partial | $280.00 | $1.40 | Apr-01-2020 | ||||
St. Peters Bay | $325.00 | Jun-01-2006 | ||||||
Seawood Water | See Table Below | |||||||
Souris | Yes | $475.80 $590.04 |
$1.77 $2.19 |
Apr-01-2022 Apr-01-2023 |
$177.96 $193.92 |
$0.71 $0.78 |
Apr-01-2022 Apr-01-2023 |
$653.76 $783.96 |
Tignish | $180.00 | $0.45 | Jul-01-2010 | $320.00 | Jul-01-2010 | $500.00 | ||
Tyne Valley | $335.00-Central $205.00-Septic |
Jul-01-2012 | ||||||
Victoria | $635.00 | $318.00 | Apr-01-2022 | $350.00 | $175.00 | Apr-01-2022 | $985.00 | |
Wellington | $200.00 | Jan-01-2011 | ||||||
* Cavendish sewer customers in the Seawood Estates subdivision are subject to an infrastructure contribution charge of $175.00 per lot, per year. | ||||||||
Seawood Rates | ||||||||
SEWER – Effective Jan-01-2021 (Service is provided by Cavendish Sewer Utility) |
WATER – Effective Apr-15-2012 (Provided by Seawood Water Utility) |
S&W Combined |
||||||
Rate | Surcharge | Annual | Annual | |||||
Single Dwelling | $565.00 | $175.00 | $740.00 | Customer > 6 months | $463.00 | $1,203.00 | ||
Customer < 6 months | n/a | n/a | n/a | Customer < 6 months | $328.00 | $1,068.00 | ||
Undeveloped Lot | $1.98/ft. | $175.00 | Depends on Lot Size | Undeveloped Lot | $193.00 |
=($1.98 x # of ft + $175) + $193 |